#12 Ken Hussey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 11, 2004  vs Johnson & Wales   3-1  *    0  0  0  0  .000  0  0-0 
Sep 18, 2004  THE COLLEGE OF NJ   3-0  *    2  0  4  2  1.000  0  0-0 
Sep 20, 2004  ST. THOMAS AQUINAS   2-0  *    0  0  0  1  .667  0  0-0 
Oct 02, 2004  RAMAPO COLLEGE   2-0  *    0  0  0  1  .500  0  0-0 
Oct 06, 2004  CENTENARY COLLEGE   7-0  *    1  1  3  6  .300  0  0-0 
Oct 09, 2004  at Trinity University   1-3  *    0  0  0  1  .273  0  0-0 
Oct 13, 2004  at Richard Stockton   2-2  *    0  0  0  0  .273  0  0-0 
Oct 16, 2004  ROWAN UNIVERSITY   0-3  *    0  0  0  0  .273  0  0-0 
Oct 23, 2004  RUTGERS-CAMDEN   3-2  *    0  0  0  0  .273  0  0-0 
Oct 25, 2004  at King's College   2-1  *    0  0  0  0  .273  0  0-0 
Oct 27, 2004  at Rutgers-Newark   3-0  *    0  0  0  2  .231  0  0-0 
Nov 02, 2004  at Rowan University   0-1  *    0  0  0  0  .231  0  0-0 
Totals     28-13  12  0  3  1  7  13  .231  0  0-0 

 
Games played: 12
Shots per game: 1.08
Goals per game: 0.25
Assists per game: 0.08
Points per game: 0.58