#16 Owen Nichols  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 05, 2004  BABSON COLLEGE   2-2  *    0  0  0  0  .000  0  0-0 
Sep 11, 2004  vs Johnson & Wales   3-1  *    1  0  2  1  1.000  1  0-0 
Sep 15, 2004  at John Jay College   3-0  *  *  0  0  0  1  .500  0  0-0 
Sep 20, 2004  ST. THOMAS AQUINAS   2-0  *    0  0  0  0  .500  0  0-0 
Sep 25, 2004  at Kean University   1-2  *    0  0  0  0  .500  0  0-0 
Oct 02, 2004  RAMAPO COLLEGE   2-0  *    0  0  0  1  .333  0  0-0 
Oct 06, 2004  CENTENARY COLLEGE   7-0  *  *  0  0  0  1  .250  0  0-0 
Oct 08, 2004  vs Southwestern (TX)   2-0  *    1  0  2  2  .333  0  0-0 
Oct 09, 2004  at Trinity University   1-3  *  *  0  0  0  0  .333  0  0-0 
Oct 13, 2004  at Richard Stockton   2-2  *  *  0  0  0  0  .333  0  0-0 
Oct 16, 2004  ROWAN UNIVERSITY   0-3  *  *  0  0  0  0  .333  0  0-0 
Oct 25, 2004  at King's College   2-1  *    0  0  0  1  .286  0  0-0 
Oct 27, 2004  at Rutgers-Newark   3-0  *    0  0  0  0  .286  0  0-0 
Nov 02, 2004  at Rowan University   0-1  *    0  0  0  0  .286  0  0-0 
Totals     30-15  14  5  2  0  4  7  .286  1  0-0 

 
Games played: 14
Shots per game: 0.50
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29