# 2 Bill Anthes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 04, 2004  SKIDMORE COLLEGE   2-0  *  *  0  1  1  0  .000  0  0-0 
Sep 05, 2004  BABSON COLLEGE   2-2  *  *  0  1  1  1  .000  0  0-0 
Oct 06, 2004  CENTENARY COLLEGE   7-0  *    0  1  1  1  .000  0  0-0 
Oct 08, 2004  vs Southwestern (TX)   2-0  *  *  0  0  0  2  .000  0  0-0 
Oct 09, 2004  at Trinity University   1-3  *  *  0  0  0  0  .000  0  0-0 
Oct 13, 2004  at Richard Stockton   2-2  *  *  0  0  0  2  .000  0  0-0 
Oct 16, 2004  ROWAN UNIVERSITY   0-3  *  *  0  0  0  0  .000  0  0-0 
Oct 23, 2004  RUTGERS-CAMDEN   3-2  *  *  0  1  1  1  .000  0  0-0 
Oct 25, 2004  at King's College   2-1  *  *  2  0  4  5  .167  1  0-0 
Oct 27, 2004  at Rutgers-Newark   3-0  *  *  1  0  2  3  .200  1  0-0 
Oct 30, 2004  RAMAPO COLLEGE   1-0  *  *  0  0  0  4  .158  0  0-0 
Nov 02, 2004  at Rowan University   0-1  *  *  0  0  0  1  .150  0  0-0 
Totals     25-14  12  11  3  4  10  20  .150  2  0-0 

 
Games played: 12
Shots per game: 1.67
Goals per game: 0.25
Assists per game: 0.33
Points per game: 0.83