#21 Kevin Burkhardt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 04, 2004  SKIDMORE COLLEGE   2-0  *  *  0  0  0  0  .000  0  0-0 
Sep 05, 2004  BABSON COLLEGE   2-2  *  *  0  0  0  0  .000  0  0-0 
Sep 11, 2004  vs Johnson & Wales   3-1  *  *  0  0  0  2  .000  0  0-0 
Sep 12, 2004  vs Guilford College   2-1  *  *  0  0  0  1  .000  0  0-0 
Sep 15, 2004  at John Jay College   3-0  *  *  0  0  0  2  .000  0  0-0 
Sep 18, 2004  THE COLLEGE OF NJ   3-0  *  *  0  0  0  0  .000  0  0-0 
Sep 20, 2004  ST. THOMAS AQUINAS   2-0  *    0  0  0  1  .000  0  0-0 
Sep 22, 2004  at William Paterson   2-0  *  *  0  0  0  0  .000  0  0-0 
Sep 25, 2004  at Kean University   1-2  *  *  0  0  0  0  .000  0  0-0 
Oct 02, 2004  RAMAPO COLLEGE   2-0  *    0  0  0  1  .000  0  0-0 
Oct 06, 2004  CENTENARY COLLEGE   7-0  *    0  0  0  1  .000  0  0-0 
Oct 08, 2004  vs Southwestern (TX)   2-0  *    0  0  0  0  .000  0  0-0 
Oct 09, 2004  at Trinity University   1-3  *    0  0  0  0  .000  0  0-0 
Oct 13, 2004  at Richard Stockton   2-2  *    0  0  0  0  .000  0  0-0 
Oct 16, 2004  ROWAN UNIVERSITY   0-3  *    0  0  0  0  .000  0  0-0 
Oct 23, 2004  RUTGERS-CAMDEN   3-2  *  *  0  0  0  0  .000  0  0-0 
Oct 25, 2004  at King's College   2-1  *  *  0  0  0  1  .000  0  0-0 
Oct 27, 2004  at Rutgers-Newark   3-0  *  *  0  0  0  2  .000  0  0-0 
Oct 30, 2004  RAMAPO COLLEGE   1-0  *  *  0  0  0  3  .000  0  0-0 
Nov 02, 2004  at Rowan University   0-1  *  *  0  0  0  1  .000  0  0-0 
Totals     43-18  20  13  0  0  0  15  .000  0  0-0 

 
Games played: 20
Shots per game: 0.75
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00