#26 Matt Behen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 05, 2004  BABSON COLLEGE   2-2  *    0  0  0  0  .000  0  0-0 
Sep 15, 2004  at John Jay College   3-0  *    0  0  0  0  .000  0  0-0 
Sep 18, 2004  THE COLLEGE OF NJ   3-0  *    0  0  0  1  .000  0  0-0 
Sep 20, 2004  ST. THOMAS AQUINAS   2-0  *    0  0  0  1  .000  0  0-0 
Sep 22, 2004  at William Paterson   2-0  *    1  0  2  1  .333  1  0-0 
Sep 25, 2004  at Kean University   1-2  *    0  0  0  0  .333  0  0-0 
Oct 02, 2004  RAMAPO COLLEGE   2-0  *    0  0  0  0  .333  0  0-0 
Oct 06, 2004  CENTENARY COLLEGE   7-0  *    1  1  3  6  .222  0  0-0 
Oct 08, 2004  vs Southwestern (TX)   2-0  *    0  0  0  0  .222  0  0-0 
Oct 13, 2004  at Richard Stockton   2-2  *    0  0  0  2  .182  0  0-0 
Oct 16, 2004  ROWAN UNIVERSITY   0-3  *    0  0  0  0  .182  0  0-0 
Oct 23, 2004  RUTGERS-CAMDEN   3-2  *  *  0  0  0  1  .167  0  0-0 
Oct 25, 2004  at King's College   2-1  *  *  0  1  1  1  .154  0  0-0 
Oct 27, 2004  at Rutgers-Newark   3-0  *  *  0  0  0  1  .143  0  0-0 
Oct 30, 2004  RAMAPO COLLEGE   1-0  *  *  0  0  0  4  .111  0  0-0 
Nov 02, 2004  at Rowan University   0-1  *  *  0  0  0  0  .111  0  0-0 
Totals     35-13  16  5  2  2  6  18  .111  1  0-0 

 
Games played: 16
Shots per game: 1.12
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38