# 9 David Aviles  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 11, 2004  vs Johnson & Wales   3-1  *    0  1  1  0  .000  0  0-0 
Oct 16, 2004  ROWAN UNIVERSITY   0-3  *    0  0  0  1  .000  0  0-0 
Oct 23, 2004  RUTGERS-CAMDEN   3-2  *    0  0  0  1  .000  0  0-0 
Oct 27, 2004  at Rutgers-Newark   3-0  *    0  1  1  0  .000  0  0-0 
Nov 02, 2004  at Rowan University   0-1  *    0  0  0  0  .000  0  0-0 
Totals     9-7  5  0  0  2  2  2  .000  0  0-0 

 
Games played: 5
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.40
Points per game: 0.40