#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 18, 2004  THE COLLEGE OF NJ   3-0  *    0  0  0  0  .000  0  0-0 
Sep 20, 2004  ST. THOMAS AQUINAS   2-0  *    0  0  0  0  .000  0  0-0 
Sep 22, 2004  at William Paterson   2-0  *    0  0  0  0  .000  0  0-0 
Sep 25, 2004  at Kean University   1-2  *    0  0  0  0  .000  0  0-0 
Oct 02, 2004  RAMAPO COLLEGE   2-0  *    0  0  0  0  .000  0  0-0 
Oct 06, 2004  CENTENARY COLLEGE   7-0  *    0  0  0  0  .000  0  0-0 
Oct 09, 2004  at Trinity University   1-3  *    0  0  0  0  .000  0  0-0 
Oct 13, 2004  at Richard Stockton   2-2  *    0  0  0  0  .000  0  0-0 
Oct 16, 2004  ROWAN UNIVERSITY   0-3  *    0  0  0  0  .000  0  0-0 
Oct 23, 2004  RUTGERS-CAMDEN   3-2  *    1  0  2  0  .000  0  0-0 
Oct 30, 2004  RAMAPO COLLEGE   1-0  *    0  0  0  0  .000  0  0-0 
Nov 02, 2004  at Rowan University   0-1  *    0  0  0  0  .000  0  0-0 
Totals     24-13  12  0  1  0  2  0  .000  0  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 06, 2004  CENTENARY COLLEGE   7-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Totals        1  0  0:00  0  0.00  0  .000  0  0  0  1