| #11 Owen Nichols |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2005 | MEDGAR EVERS COLLEGE | 11-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 04, 2005 | KING'S COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 07, 2005 | at Centenary | 9-0 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0 | 0-0 |
| Sep 10, 2005 | vs Mary Washington | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 |
| Sep 11, 2005 | at Elizabethtown Coll. | 0-2 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .286 | 0 | 0-0 |
| Sep 14, 2005 | JOHN JAY COLLEGE | 7-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0 | 0-0 |
| Sep 17, 2005 | at TCNJ | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0 | 0-0 |
| Sep 21, 2005 | WILLIAM PATERSON | 1-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0 | 0-0 |
| Sep 24, 2005 | KEAN UNIVERSITY | 5-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .222 | 0 | 0-0 |
| Sep 28, 2005 | at New Jersey City Univ | 2-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .200 | 0 | 0-0 |
| Oct 01, 2005 | at Ramapo College | 0-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .182 | 0 | 0-0 |
| Oct 05, 2005 | JOHNS HOPKINS | 1-2 | * | 0 | 0 | 0 | 3 | .071 | 1 | .214 | 0 | 0-0 | |
| Oct 08, 2005 | MITCHELL COLLEGE | 4-0 | * | 0 | 0 | 0 | 2 | .062 | 0 | .188 | 0 | 0-0 | |
| Oct 12, 2005 | RICHARD STOCKTON | 2-4 | * | * | 0 | 0 | 0 | 3 | .053 | 0 | .158 | 0 | 0-0 |
| Oct 15, 2005 | at Rowan University | 1-0 | * | 0 | 0 | 0 | 0 | .053 | 0 | .158 | 0 | 0-0 | |
| Oct 22, 2005 | at Rutgers U.-Camden | 0-2 | * | 0 | 0 | 0 | 2 | .048 | 1 | .190 | 0 | 0-0 | |
| Oct 25, 2005 | RUTGERS-NEWARK | 5-0 | * | 0 | 0 | 0 | 0 | .048 | 0 | .190 | 0 | 0-0 | |
| Oct 29, 2005 | at Ramapo College | 1-2 | * | 0 | 0 | 0 | 1 | .045 | 0 | .182 | 0 | 0-0 | |
| Totals | 54-20 | 18 | 11 | 1 | 0 | 2 | 22 | .045 | 4 | .182 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.22 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |