#18 Mike Hogan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2005  MEDGAR EVERS COLLEGE  11-1  *  *  1  1  3  2  .500  1  .500  0  1-1 
Sep 04, 2005  KING'S COLLEGE   3-0  *  *  1  0  2  1  .667  1  .667  1  1-1 
Sep 07, 2005  at Centenary   9-0  *  *  0  0  0  1  .500  1  .750  0  0-0 
Sep 10, 2005  vs Mary Washington   1-0  *  *  0  0  0  1  .400  1  .800  0  0-0 
Sep 11, 2005  at Elizabethtown Coll.   0-2  *  *  0  0  0  1  .333  0  .667  0  0-0 
Sep 14, 2005  JOHN JAY COLLEGE   7-0  *  *  0  0  0  1  .286  0  .571  0  0-0 
Sep 17, 2005  at TCNJ   1-2  *  *  0  0  0  0  .286  0  .571  0  0-0 
Sep 21, 2005  WILLIAM PATERSON   1-1  *  *  0  0  0  1  .250  1  .625  0  0-1 
Sep 24, 2005  KEAN UNIVERSITY   5-1  *  *  0  0  0  1  .222  1  .667  0  0-0 
Sep 28, 2005  at New Jersey City Univ  2-1  *  *  0  0  0  0  .222  0  .667  0  0-0 
Oct 01, 2005  at Ramapo College   0-2  *  *  0  0  0  1  .200  0  .600  0  0-0 
Oct 05, 2005  JOHNS HOPKINS   1-2  *  *  0  0  0  0  .200  0  .600  0  0-0 
Oct 08, 2005  MITCHELL COLLEGE   4-0  *  *  0  1  1  0  .200  0  .600  0  0-0 
Oct 12, 2005  RICHARD STOCKTON   2-4  *  *  1  0  2  1  .273  1  .636  0  0-0 
Oct 15, 2005  at Rowan University   1-0  *  *  0  0  0  0  .273  0  .636  0  0-0 
Oct 19, 2005  at USMMA-Kings Point   1-1  *  *  0  0  0  1  .250  1  .667  0  0-0 
Oct 22, 2005  at Rutgers U.-Camden   0-2  *  *  0  0  0  0  .250  0  .667  0  0-0 
Oct 25, 2005  RUTGERS-NEWARK   5-0  *  *  1  0  2  2  .286  1  .643  0  0-0 
Oct 29, 2005  at Ramapo College   1-2  *  *  0  0  0  1  .267  1  .667  0  0-0 
Totals     55-21  19  19  4  2  10  15  .267  10  .667  1  2-3 

 
Games played: 19
Shots per game: 0.79
Goals per game: 0.21
Assists per game: 0.11
Points per game: 0.53