#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2005  MEDGAR EVERS COLLEGE  11-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2005  KING'S COLLEGE   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2005  at Centenary   9-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2005  vs Mary Washington   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2005  at Elizabethtown Coll.   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2005  JOHN JAY COLLEGE   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2005  at TCNJ   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2005  WILLIAM PATERSON   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2005  KEAN UNIVERSITY   5-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2005  at New Jersey City Univ  2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2005  at Ramapo College   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2005  JOHNS HOPKINS   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2005  MITCHELL COLLEGE   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2005  RICHARD STOCKTON   2-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 19, 2005  at USMMA-Kings Point   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2005  at Rutgers U.-Camden   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 25, 2005  RUTGERS-NEWARK   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2005  at Ramapo College   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     54-21  18  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 07, 2005  at Centenary   9-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 08, 2005  MITCHELL COLLEGE   4-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Totals        2  0  0:00  0  0.00  0  .000  0  0  0  2