Montclair State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-7-2 Conf: 4-4-1 Home: 6-2-1 Away: 3-5-1 Neut: 1-0-0 

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  55-333  21-182 
       Goals scored per game  2.89  1.11 
       Shot pct.  .165  .115 
       Shots on goal-Attempts  166-333  76-182 
       SOG pct.  .498  .418 
       Shots/Game  17.5  9.6 
       Assists  53  11 
    CORNER KICKS  108  67 
    PENALTY KICKS  3-4  3-3 
    PENALTIES     
       Yellow cards  33  28 
       Red cards  1  0 
    ATTENDANCE     
       Total  1898  1228 
       Dates/Avg Per Date  9/211  9/136 
       Neutral Site #/Avg  1/70   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  25  30  0  0  55 
    Opponents  7  13  1  0  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  160  165  6  2  333 
    Opponents  85  86  7  4  182 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  26  32  0  1  59 
    Opponents  54  57  3  2  116 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  56  48  3  1  108 
    Opponents  29  34  2  2  67 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  151  141  5  6  303 
    Opponents  107  106  3  0  216 


     

    Overall Individual Statistics

     

    Overall: 10-7-2 Conf: 4-4-1 Home: 6-2-1 Away: 3-5-1 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    2   Bill Anthes   19-19  11  3  25  62  .177  31  .500  5  0-0 
    7   Ryan Morgan   17-17  10  5  25  43  .233  25  .581  1  0-0 
    10  Ilyas Tasci   18-5   6  1  13  28  .214  13  .464  0  0-0 
    4   Ray Ciccone   19-13  5  2  12  19  .263  13  .684  0  0-0 
    9   Matt Behen   15-6   2  8  12  8  .250  2  .250  1  0-0 
    12  Dion Privett   19-0   4  3  11  10  .400  7  .700  1  0-0 
    18  Mike Hogan   19-19  4  2  10  15  .267  10  .667  1  2-3 
    8   Todd Tumelty   19-19  3  3  9  22  .136  9  .409  0  0-0 
    13  Sean Horan   16-11  1  4  6  2  .500  2  1.000  0  0-0 
    25  Kyle Bowe   11-1   2  1  5  10  .200  7  .700  0  0-0 
    14  Kyle Hughes   19-9   0  5  5  12  .000  2  .167  0  0-0 
    19  Jeff Rowe   10-2   2  0  4  8  .250  7  .875  0  0-0 
    3   Juan Perez   6-0   1  2  4  7  .143  4  .571  0  0-0 
    6   Owen Amster   19-8   0  4  4  5  .000  2  .400  0  0-0 
    16  Kamil Kluczynski   8-0   1  1  3  5  .200  4  .800  0  0-0 
    11  Owen Nichols   18-11  1  0  2  22  .045  4  .182  0  0-0 
    5   Jessen Van Syckle   7-0   1  0  2  4  .250  2  .500  0  1-1 
    28  Chris D'Amato   4-0   1  0  2  2  .500  2  1.000  0  0-0 
    21  Kevin Burkhardt   18-10  0  2  2  10  .000  3  .300  0  0-0 
    20  Brian Miles   18-13  0  2  2  7  .000  1  .143  0  0-0 
    15  Eric Pfeifer   18-11  0  2  2  7  .000  5  .714  0  0-0 
    26  Dennis McSweeney   9-2   0  1  1  7  .000  4  .571  0  0-0 
    23  Sheldon Wilson   14-6   0  1  1  5  .000  4  .800  0  0-0 
    17  Marco Colasacco   11-3   0  1  1  2  .000  1  .500  0  0-0 
    24  Leroy Seqeira   11-5   0  0  0  5  .000  1  .200  0  0-0 
    22  John Pompeo   8-0   0  0  0  4  .000  0  .000  0  0-0 
    29  Todd Woll   2-0   0  0  0  2  .000  1  .500  0  0-0 
    33  Gabe Merla   2-0   0  0  0  0  .000  0  .000  0  0-0 
    31  Nick Mele   3-1   0  0  0  0  .000  0  .000  0  0-0 
    27  Michael Vermes   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Edgard Dinten   5-3   0  0  0  0  .000  0  .000  0  0-0 
    00  Kevin McClintock   2-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Chris Owen   16-16  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   55  53  163  333  .165  166  .498  9  3-4 
      Opponents...........  19   21  11  53  182  .115  76  .418  7  3-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    33  Gabe Merla   2-0   67:42  0  0.00  0  .000  0  0  0  0/0 
    1   Edgard Dinten   5-2   246:43  2  0.73  9  .818  1  1  0  1/0 
    0   Chris Owen   16-16  1359:41  18  1.19  48  .727  8  6  2  4/0 
    31  Nick Mele   2-1   74:35  1  1.21  2  .667  1  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2/0 
      Total...............  19  1748:41  21  1.08  59  .738  10  7  2  7 
      Opponents...........  19  1747:41  55  2.83  116  .678  7  10  1  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  25  30  0  0  55 
    Opponents  7  13  1  0  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  160  165  6  2  333 
    Opponents  85  86  7  4  182 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  26  32  0  1  59 
    Opponents  54  57  3  2  116 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  56  48  3  1  108 
    Opponents  29  34  2  2  67 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  151  141  5  6  303 
    Opponents  107  106  3  0  216 

    ATTENDANCE SUMMARY  MSU  OPP 
    Total  1898  1228 
    Dates/Avg Per Date  9/211  9/136 
    Neutral Site #/Avg  1/70   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    2   Bill Anthes   19  11  3  25  62 
    7   Ryan Morgan   17  10  5  25  43 
    10  Ilyas Tasci   18  6  1  13  28 
    4   Ray Ciccone   19  5  2  12  19 
    9   Matt Behen   15  2  8  12  8 
    12  Dion Privett   19  4  3  11  10 
    18  Mike Hogan   19  4  2  10  15 
    8   Todd Tumelty   19  3  3  9  22 
    13  Sean Horan   16  1  4  6  2 
    25  Kyle Bowe   11  2  1  5  10 

    ##  GOALS  GP  G  A  Pts  Shots 
    2   Bill Anthes   19  11  3  25  62 
    7   Ryan Morgan   17  10  5  25  43 
    10  Ilyas Tasci   18  6  1  13  28 
    4   Ray Ciccone   19  5  2  12  19 
    18  Mike Hogan   19  4  2  10  15 
    12  Dion Privett   19  4  3  11  10 
    8   Todd Tumelty   19  3  3  9  22 
    9   Matt Behen   15  2  8  12  8 
    25  Kyle Bowe   11  2  1  5  10 
    19  Jeff Rowe   10  2  0  4  8 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Matt Behen   15  2  8  12  8 
    14  Kyle Hughes   19  0  5  5  12 
    7   Ryan Morgan   17  10  5  25  43 
    6   Owen Amster   19  0  4  4  5 
    13  Sean Horan   16  1  4  6  2 
    8   Todd Tumelty   19  3  3  9  22 
    12  Dion Privett   19  4  3  11  10 
    2   Bill Anthes   19  11  3  25  62 
    20  Brian Miles   18  0  2  2  7 
    21  Kevin Burkhardt   18  0  2  2  10 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    2   Bill Anthes   19  11  3  62  .177 
    7   Ryan Morgan   17  10  5  43  .233 
    10  Ilyas Tasci   18  6  1  28  .214 
    8   Todd Tumelty   19  3  3  22  .136 
    11  Owen Nichols   18  1  0  22  .045 
    4   Ray Ciccone   19  5  2  19  .263 
    18  Mike Hogan   19  4  2  15  .267 
    14  Kyle Hughes   19  0  5  12  .000 
    12  Dion Privett   19  4  3  10  .400 
    25  Kyle Bowe   11  2  1  10  .200 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    2   Bill Anthes   19  11  3  62  31  .500 
    7   Ryan Morgan   17  10  5  43  25  .581 
    10  Ilyas Tasci   18  6  1  28  13  .464 
    4   Ray Ciccone   19  5  2  19  13  .684 
    18  Mike Hogan   19  4  2  15  10  .667 
    8   Todd Tumelty   19  3  3  22  9  .409 
    12  Dion Privett   19  4  3  10  7  .700 
    25  Kyle Bowe   11  2  1  10  7  .700 
    19  Jeff Rowe   10  2  0  8  7  .875 
    15  Eric Pfeifer   18  0  2  7  5  .714 

    ##  GAME WINNING GOALS  GP  No. 
    2   Bill Anthes   19  5 
    7   Ryan Morgan   17  1 
    12  Dion Privett   19  1 
    18  Mike Hogan   19  1 
    9   Matt Behen   15  1 


     

    Soccer Statistics

     

          Overall: 10-7-2  Conf: 4-4-1  Home: 6-2-1  Away: 3-5-1  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    2  Bill Anthes          19-19  11   3  25  62  .177  31  .500  5  0            9-9    7   1  15  33  .212  19  .576  3  0
    7  Ryan Morgan          17-17  10   5  25  43  .233  25  .581  1  0            9-9    3   3   9  17  .176  10  .588  0  0
    10 Ilyas Tasci          18-5    6   1  13  28  .214  13  .464  0  0            8-2    1   0   2   8  .125   2  .250  0  0
    4  Ray Ciccone          19-13   5   2  12  19  .263  13  .684  0  0            9-8    2   1   5   7  .286   6  .857  0  0
    9  Matt Behen           15-6    2   8  12   8  .250   2  .250  1  0            7-4    0   2   2   1  .000   0  .000  0  0
    12 Dion Privett         19-0    4   3  11  10  .400   7  .700  1  0            9-0    1   2   4   3  .333   3 1.000  1  0
    18 Mike Hogan           19-19   4   2  10  15  .267  10  .667  1  2            9-9    2   0   4   6  .333   4  .667  0  0
    8  Todd Tumelty         19-19   3   3   9  22  .136   9  .409  0  0            9-9    1   2   4   9  .111   2  .222  0  0
    13 Sean Horan           16-11   1   4   6   2  .500   2 1.000  0  0            8-4    0   1   1   0  .000   0  .000  0  0
    25 Kyle Bowe            11-1    2   1   5  10  .200   7  .700  0  0            4-0    0   0   0   1  .000   1 1.000  0  0
    14 Kyle Hughes          19-9    0   5   5  12  .000   2  .167  0  0            9-4    0   2   2   2  .000   0  .000  0  0
    19 Jeff Rowe            10-2    2   0   4   8  .250   7  .875  0  0            3-1    0   0   0   3  .000   3 1.000  0  0
    3  Juan Perez            6-0    1   2   4   7  .143   4  .571  0  0            2-0    0   0   0   2  .000   1  .500  0  0
    6  Owen Amster          19-8    0   4   4   5  .000   2  .400  0  0            9-4    0   0   0   1  .000   0  .000  0  0
    16 Kamil Kluczynski      8-0    1   1   3   5  .200   4  .800  0  0            3-0    0   0   0   2  .000   2 1.000  0  0
    11 Owen Nichols         18-11   1   0   2  22  .045   4  .182  0  0            9-6    0   0   0   8  .000   1  .125  0  0
    5  Jessen Van Syckle     7-0    1   0   2   4  .250   2  .500  0  1            3-0    0   0   0   1  .000   1 1.000  0  0
    28 Chris D'Amato         4-0    1   0   2   2  .500   2 1.000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    21 Kevin Burkhardt      18-10   0   2   2  10  .000   3  .300  0  0            8-7    0   1   1   4  .000   1  .250  0  0
    20 Brian Miles          18-13   0   2   2   7  .000   1  .143  0  0            8-5    0   0   0   1  .000   0  .000  0  0
    15 Eric Pfeifer         18-11   0   2   2   7  .000   5  .714  0  0            9-4    0   1   1   4  .000   3  .750  0  0
    26 Dennis McSweeney      9-2    0   1   1   7  .000   4  .571  0  0            3-1    0   0   0   1  .000   1 1.000  0  0
    23 Sheldon Wilson       14-6    0   1   1   5  .000   4  .800  0  0            6-1    0   0   0   0  .000   0  .000  0  0
    17 Marco Colasacco      11-3    0   1   1   2  .000   1  .500  0  0            4-1    0   1   1   0  .000   0  .000  0  0
    24 Leroy Seqeira        11-5    0   0   0   5  .000   1  .200  0  0            5-2    0   0   0   2  .000   0  .000  0  0
    22 John Pompeo           8-0    0   0   0   4  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    29 Todd Woll             2-0    0   0   0   2  .000   1  .500  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    33 Gabe Merla            2-0    0   0   0   0  .000   0  .000  0  0             -
    31 Nick Mele             3-1    0   0   0   0  .000   0  .000  0  0             -
    27 Michael Vermes        1-0    0   0   0   0  .000   0  .000  0  0             -
    1  Edgard Dinten         5-3    0   0   0   0  .000   0  .000  0  0            3-3    0   0   0   0  .000   0  .000  0  0
    0  Chris Owen           16-16   0   0   0   0  .000   0  .000  0  0            7-7    0   0   0   0  .000   0  .000  0  0
    00 Kevin McClintock      2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 19     55  53 163 333  .165 166  .498  9  3            9     17  17  51 116  .147  60  .517  4  0
       Opponents........... 19     21  11  53 182  .115  76  .418  7  3            9     13  10  36  88  .148  37  .420  4  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    33 Gabe Merla            2-0    67:42   0  0.00   0  .000  0  0  0    0         -
    1  Edgard Dinten         5-2   246:43   2  0.73   9  .818  1  1  0    1        3-2   183:12   2  0.98   7  .778  1  1  0    1
    0  Chris Owen           16-16 1359:41  18  1.19  48  .727  8  6  2    4        7-7   646:48  11  1.53  21  .656  3  3  1    1
    31 Nick Mele             2-1    74:35   1  1.21   2  .667  1  0  0    0         -
       Total............... 19    1748:41  21  1.08  59  .738 10  7  2    7        9     830:00  13  1.41  28  .683  4  4  1    2
       Opponents........... 19    1747:41  55  2.83 116  .678  7 10  1    3        9     829:00  17  1.85  48  .738  4  4  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Montclair State.....  160 165   6   2  -   333                                Montclair State.....   59  54   3   0  -   116
    Opponents...........   85  86   7   4  -   182                                Opponents...........   45  42   1   0  -    88
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Montclair State.....   25  30   0   0  -    55                                Montclair State.....    9   8   0   0  -    17
    Opponents...........    7  13   1   0  -    21                                Opponents...........    6   7   0   0  -    13
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Montclair State.....   26  32   0   1  -    59                                Montclair State.....   13  15   0   0  -    28
    Opponents...........   54  57   3   2  -   116                                Opponents...........   21  26   1   0  -    48
    
    ATTENDANCE SUMMARY                 MSU          OPP                           ATTENDANCE SUMMARY                 MSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1898         1228                           Total....................         1166          668
    Dates/Avg Per Date.......        9/211        9/136                           Dates/Avg Per Date.......        4/292        5/134
    Neutral Site #/Avg.......         1/70                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-7-2        6-2-1        3-5-1        1-0    
    CONFERENCE     4-4-1        2-1-1        2-3        0-0    
    NON-CONFERENCE     6-3-1        4-1        1-2-1        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     !Sep 03        MEDGAR EVERS COLLEGE   W    11-1    126
     !Sep 04        KING'S COLLEGE         W     3-0    148
      Sep 07     at Centenary              W     9-0     60
     $Sep 10     vs Mary Washington        W     1-0     70
     $Sep 11     at Elizabethtown Coll.      L   0-2    200
      Sep 14        JOHN JAY COLLEGE       W     7-0     42
     *Sep 17     at TCNJ                     L   1-2    115
     *Sep 21        WILLIAM PATERSON        T O2 1-1    729
     *Sep 24        KEAN UNIVERSITY        W     5-1    225
     *Sep 28     at #23 New Jersey City Un W     2-1    103
     *Oct 01     at Ramapo College           L   0-2    200
      Oct 05        JOHNS HOPKINS            LOT 1-2    339
      Oct 08        MITCHELL COLLEGE       W     4-0     77
     *Oct 12        RICHARD STOCKTON         L   2-4    109
     *Oct 15     at Rowan University       W     1-0    150
      Oct 19     at USMMA-Kings Point       T O2 1-1    100
     *Oct 22     at Rutgers U.-Camden        L   0-2    100
     *Oct 25        RUTGERS-NEWARK         W     5-0    103
     %Oct 29     at Ramapo College           L   1-2    200
    ! - Wellesley Inn Cup (Montclair, NJ)
    $ - Blue Jay Classic (Elizabethtown, PA)
    % - NJAC Tournament - First Round
    

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  55-333  21-182 
       Goals scored per game  2.89  1.11 
       Shot pct.  .165  .115 
       Shots on goal-Attempts  166-333  76-182 
       SOG pct.  .498  .418 
       Shots/Game  17.5  9.6 
    CORNER KICKS  108  67 
    PENALTY KICKS  3-4  3-3 
    PENALTIES     
       Yellow cards  33  28 
       Red cards  1  0 
    ATTENDANCE     
       Total  1898  1228 
       Dates/Avg Per Date  9/211  9/136 
       Neutral Site #/Avg  1/70   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    2   Bill Anthes   19-19  11  3  25  62  .177  31  .500  5  0-0 
    7   Ryan Morgan   17-17  10  5  25  43  .233  25  .581  1  0-0 
    10  Ilyas Tasci   18-5   6  1  13  28  .214  13  .464  0  0-0 
    4   Ray Ciccone   19-13  5  2  12  19  .263  13  .684  0  0-0 
    9   Matt Behen   15-6   2  8  12  8  .250  2  .250  1  0-0 
    12  Dion Privett   19-0   4  3  11  10  .400  7  .700  1  0-0 
    18  Mike Hogan   19-19  4  2  10  15  .267  10  .667  1  2-3 
    8   Todd Tumelty   19-19  3  3  9  22  .136  9  .409  0  0-0 
    13  Sean Horan   16-11  1  4  6  2  .500  2  1.000  0  0-0 
    25  Kyle Bowe   11-1   2  1  5  10  .200  7  .700  0  0-0 
    14  Kyle Hughes   19-9   0  5  5  12  .000  2  .167  0  0-0 
    19  Jeff Rowe   10-2   2  0  4  8  .250  7  .875  0  0-0 
    3   Juan Perez   6-0   1  2  4  7  .143  4  .571  0  0-0 
    6   Owen Amster   19-8   0  4  4  5  .000  2  .400  0  0-0 
    16  Kamil Kluczynski   8-0   1  1  3  5  .200  4  .800  0  0-0 
    11  Owen Nichols   18-11  1  0  2  22  .045  4  .182  0  0-0 
    5   Jessen Van Syckle   7-0   1  0  2  4  .250  2  .500  0  1-1 
    28  Chris D'Amato   4-0   1  0  2  2  .500  2  1.000  0  0-0 
    21  Kevin Burkhardt   18-10  0  2  2  10  .000  3  .300  0  0-0 
    20  Brian Miles   18-13  0  2  2  7  .000  1  .143  0  0-0 
    15  Eric Pfeifer   18-11  0  2  2  7  .000  5  .714  0  0-0 
    26  Dennis McSweeney   9-2   0  1  1  7  .000  4  .571  0  0-0 
    23  Sheldon Wilson   14-6   0  1  1  5  .000  4  .800  0  0-0 
    17  Marco Colasacco   11-3   0  1  1  2  .000  1  .500  0  0-0 
    24  Leroy Seqeira   11-5   0  0  0  5  .000  1  .200  0  0-0 
    22  John Pompeo   8-0   0  0  0  4  .000  0  .000  0  0-0 
    29  Todd Woll   2-0   0  0  0  2  .000  1  .500  0  0-0 
    33  Gabe Merla   2-0   0  0  0  0  .000  0  .000  0  0-0 
    31  Nick Mele   3-1   0  0  0  0  .000  0  .000  0  0-0 
    27  Michael Vermes   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Edgard Dinten   5-3   0  0  0  0  .000  0  .000  0  0-0 
    00  Kevin McClintock   2-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Chris Owen   16-16  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   55  53  163  333  .165  166  .498  9  3-4 
      Opponents...........  19   21  11  53  182  .115  76  .418  7  3-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    33  Gabe Merla   2-0   67:42  0  0.00  0  .000  0  0  0  0/0 
    1   Edgard Dinten   5-2   246:43  2  0.73  9  .818  1  1  0  1/0 
    0   Chris Owen   16-16  1359:41  18  1.19  48  .727  8  6  2  4/0 
    31  Nick Mele   2-1   74:35  1  1.21  2  .667  1  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2/0 
      Total...............  19  1748:41  21  1.08  59  .738  10  7  2  7 
      Opponents...........  19  1747:41  55  2.83  116  .678  7  10  1  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  25  30  0  0  55 
    Opponents  7  13  1  0  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  160  165  6  2  333 
    Opponents  85  86  7  4  182 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  26  32  0  1  59 
    Opponents  54  57  3  2  116 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  56  48  3  1  108 
    Opponents  29  34  2  2  67 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  151  141  5  6  303 
    Opponents  107  106  3  0  216