| #26 Tyler Masterson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2006 | CENTENARY COLLEGE | 8-0 | * | 4 | 0 | 8 | 5 | .800 | 5 | 1.000 | 0 | 0-0 | |
| Sep 02, 2006 | LEBANON VALLEY | 1-0 | * | 0 | 1 | 1 | 0 | .800 | 0 | 1.000 | 0 | 0-0 | |
| Sep 06, 2006 | at Western Connecticut | 2-1 | * | 0 | 0 | 0 | 1 | .667 | 0 | .833 | 0 | 0-0 | |
| Sep 09, 2006 | at Wilkes University | 3-0 | * | * | 0 | 0 | 0 | 2 | .500 | 2 | .875 | 0 | 0-0 |
| Sep 10, 2006 | at College Misericordia | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .875 | 0 | 0-0 |
| Sep 16, 2006 | ROWAN UNIVERSITY | 3-1 | * | * | 1 | 0 | 2 | 4 | .417 | 2 | .750 | 0 | 0-0 |
| Sep 20, 2006 | at William Paterson | 3-1 | * | * | 0 | 0 | 0 | 3 | .333 | 1 | .667 | 0 | 0-0 |
| Sep 23, 2006 | THE COLLEGE OF NJ | 3-0 | * | * | 1 | 0 | 2 | 1 | .375 | 1 | .688 | 1 | 0-0 |
| Sep 25, 2006 | HUNTER COLLEGE | 7-2 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .688 | 0 | 0-0 |
| Oct 05, 2006 | at Rhode Island College | 2-3 | * | 1 | 0 | 2 | 1 | .412 | 1 | .706 | 0 | 0-0 | |
| Oct 11, 2006 | at Kean University | 3-0 | * | * | 0 | 1 | 1 | 2 | .368 | 2 | .737 | 0 | 0-0 |
| Oct 14, 2006 | NEW JERSEY CITY | 3-1 | * | * | 0 | 0 | 0 | 3 | .318 | 2 | .727 | 0 | 0-0 |
| Oct 18, 2006 | USMMA | 3-0 | * | * | 1 | 0 | 2 | 1 | .348 | 1 | .739 | 1 | 0-0 |
| Oct 21, 2006 | at Richard Stockton | 1-0 | * | * | 0 | 0 | 0 | 0 | .348 | 0 | .739 | 0 | 0-0 |
| Oct 25, 2006 | RAMAPO COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 2 | .320 | 2 | .760 | 0 | 0-0 |
| Oct 31, 2006 | KEAN UNIVERSITY | 3-0 | * | * | 1 | 0 | 2 | 1 | .346 | 1 | .769 | 0 | 0-0 |
| Nov 03, 2006 | NEW JERSEY CITY | 2-1 | * | * | 0 | 0 | 0 | 0 | .346 | 0 | .769 | 0 | 0-0 |
| Nov 11, 2006 | WESLEYAN UNIV. (CT) | 1-0 | * | * | 0 | 0 | 0 | 0 | .346 | 0 | .769 | 0 | 0-0 |
| Nov 18, 2006 | vs Dominican (IL) | 1-1 | * | * | 0 | 0 | 0 | 2 | .321 | 2 | .786 | 0 | 0-0 |
| Totals | 51-11 | 19 | 15 | 9 | 2 | 20 | 28 | .321 | 22 | .786 | 2 | 0-0 |
|
Games played: 19 Shots per game: 1.47 Goals per game: 0.47 Assists per game: 0.11 Points per game: 1.05 |