# 8 Todd Tumelty  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2006  CENTENARY COLLEGE   8-0  *  *  0  1  1  1  .000  0  .000  0  0-0 
Sep 02, 2006  LEBANON VALLEY   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2006  at Western Connecticut   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 09, 2006  at Wilkes University   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2006  at College Misericordia  1-0  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 16, 2006  ROWAN UNIVERSITY   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2006  at William Paterson   3-1  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 23, 2006  THE COLLEGE OF NJ   3-0  *  *  1  0  2  3  .111  2  .222  0  0-0 
Sep 25, 2006  HUNTER COLLEGE   7-2  *  *  0  1  1  1  .100  0  .200  0  0-0 
Sep 27, 2006  at Rutgers-Newark   6-1  *  *  0  1  1  2  .083  0  .167  0  0-0 
Sep 30, 2006  RUTGERS-CAMDEN   2-1  *  *  0  1  1  1  .077  1  .231  0  0-0 
Oct 05, 2006  at Rhode Island College  2-3  *  *  0  0  0  2  .067  0  .200  0  0-0 
Oct 07, 2006  at Mitchell College   1-0  *  *  0  0  0  1  .062  0  .188  0  0-0 
Oct 11, 2006  at Kean University   3-0  *  *  0  0  0  1  .059  0  .176  0  0-0 
Oct 14, 2006  NEW JERSEY CITY   3-1  *  *  1  0  2  1  .111  1  .222  1  0-0 
Oct 18, 2006  USMMA   3-0  *  *  0  0  0  1  .105  1  .263  0  0-0 
Oct 21, 2006  at Richard Stockton   1-0  *  *  0  0  0  0  .105  0  .263  0  0-0 
Oct 25, 2006  RAMAPO COLLEGE   1-0  *  *  0  0  0  2  .095  1  .286  0  0-0 
Oct 31, 2006  KEAN UNIVERSITY   3-0  *  *  0  0  0  1  .091  1  .318  0  0-0 
Nov 03, 2006  NEW JERSEY CITY   2-1  *  *  0  0  0  2  .083  1  .333  0  0-0 
Nov 11, 2006  WESLEYAN UNIV. (CT)   1-0  *  *  0  0  0  1  .080  0  .320  0  0-0 
Nov 18, 2006  vs Dominican (IL)   1-1  *  *  0  0  0  1  .077  0  .308  0  0-0 
Totals     60-13  22  22  2  4  8  26  .077  8  .308  1  0-0 

 
Games played: 22
Shots per game: 1.18
Goals per game: 0.09
Assists per game: 0.18
Points per game: 0.36