# 2 Tyler Masterson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2007  WILKES UNIVERSITY   3-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 01, 2007  MISERICORIDA UNIV.   3-0  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Sep 05, 2007  CSI   5-0  *  *  2  0  4  5  .250  3  .750  1  0-0 
Sep 08, 2007  vs Swarthmore   0-0  *  *  0  0  0  1  .222  0  .667  0  0-0 
Sep 09, 2007  at Skidmore College   1-0  *  *  1  0  2  1  .300  1  .700  1  0-0 
Sep 15, 2007  at Rowan University   1-0  *  *  0  0  0  3  .231  0  .538  0  0-0 
Sep 17, 2007  JOHN JAY UNIVERSITY   7-0  *    2  1  5  4  .294  4  .647  0  0-0 
Sep 19, 2007  WILLIAM PATERSON   2-0  *  *  1  1  3  3  .300  2  .650  1  0-0 
Sep 22, 2007  at The College of NJ   1-2  *  *  1  0  2  3  .304  2  .652  0  0-0 
Sep 26, 2007  RUTGERS-NEWARK   3-1  *  *  0  0  0  4  .259  3  .667  0  0-0 
Sep 29, 2007  at Rutgers-Camden   2-0  *  *  1  0  2  3  .267  2  .667  1  0-0 
Oct 03, 2007  MITCHELL COLLEGE   9-0  *  *  2  0  4  3  .303  3  .697  0  0-0 
Oct 06, 2007  EASTERN UNIVERSITY   1-0  *  *  0  0  0  2  .286  0  .657  0  0-0 
Oct 08, 2007  at Centenary College   2-0  *  *  1  0  2  2  .297  1  .649  0  0-0 
Oct 10, 2007  KEAN UNIVERSITY   4-2  *  *  0  1  1  9  .239  6  .652  0  0-0 
Oct 13, 2007  at New Jersey City U.   0-3  *  *  0  0  0  0  .239  0  .652  0  0-0 
Oct 20, 2007  RICHARD STOCKTON   3-1  *  *  0  1  1  2  .229  0  .625  0  0-0 
Oct 24, 2007  at Ramapo College   2-0  *  *  0  0  0  6  .204  4  .630  0  0-0 
Oct 31, 2007  ROWAN UNIVERSITY   2-0  *  *  1  0  2  2  .214  1  .625  1  0-0 
Nov 03, 2007  at New Jersey City U.   1-0  *  *  0  0  0  1  .211  0  .614  0  0-0 
Nov 10, 2007  PENN STATE BEHREND   2-1  *  *  2  0  4  5  .226  3  .613  1  0-0 
Nov 17, 2007  vs New Jersey City U.   3-2  *  *  2  0  4  3  .246  2  .615  1  0-0 
Nov 18, 2007  at Messiah   0-1  *  *  0  0  0  1  .242  0  .606  0  0-0 
Totals     57-13  23  22  16  4  36  66  .242  40  .606  7  0-0 

 
Games played: 23
Shots per game: 2.87
Goals per game: 0.70
Assists per game: 0.17
Points per game: 1.57