#20 Chris Edelschein  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2007  WILKES UNIVERSITY   3-0  *  *  1  0  2  1  1.000  1  1.000  0  0-0 
Sep 01, 2007  MISERICORIDA UNIV.   3-0  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Sep 05, 2007  CSI   5-0  *  *  0  1  1  0  1.000  0  1.000  0  0-0 
Sep 08, 2007  vs Swarthmore   0-0  *  *  0  0  0  1  .500  0  .500  0  0-0 
Sep 09, 2007  at Skidmore College   1-0  *  *  0  0  0  1  .333  0  .333  0  0-0 
Sep 15, 2007  at Rowan University   1-0  *  *  0  0  0  1  .250  0  .250  0  0-0 
Sep 17, 2007  JOHN JAY UNIVERSITY   7-0  *  *  1  1  3  2  .333  2  .500  0  0-0 
Sep 19, 2007  WILLIAM PATERSON   2-0  *  *  1  0  2  1  .429  1  .571  0  0-0 
Sep 22, 2007  at The College of NJ   1-2  *  *  0  0  0  3  .300  3  .700  0  0-0 
Sep 26, 2007  RUTGERS-NEWARK   3-1  *  *  1  1  3  2  .333  1  .667  0  0-0 
Sep 29, 2007  at Rutgers-Camden   2-0  *  *  0  0  0  1  .308  1  .692  0  0-0 
Oct 03, 2007  MITCHELL COLLEGE   9-0  *  *  3  0  6  3  .438  3  .750  1  0-0 
Oct 06, 2007  EASTERN UNIVERSITY   1-0  *  *  1  0  2  1  .471  1  .765  1  0-0 
Oct 08, 2007  at Centenary College   2-0  *  *  0  0  0  0  .471  0  .765  0  0-0 
Oct 10, 2007  KEAN UNIVERSITY   4-2  *  *  0  0  0  1  .444  1  .778  0  0-0 
Oct 13, 2007  at New Jersey City U.   0-3  *  *  0  0  0  1  .421  0  .737  0  0-0 
Oct 20, 2007  RICHARD STOCKTON   3-1  *  *  2  0  4  3  .455  2  .727  1  0-0 
Oct 24, 2007  at Ramapo College   2-0  *  *  0  0  0  3  .400  2  .720  0  0-0 
Oct 31, 2007  ROWAN UNIVERSITY   2-0  *  *  1  1  3  3  .393  2  .714  0  0-0 
Nov 03, 2007  at New Jersey City U.   1-0  *  *  0  0  0  0  .393  0  .714  0  0-0 
Nov 10, 2007  PENN STATE BEHREND   2-1  *  *  0  0  0  2  .367  1  .700  0  0-0 
Nov 17, 2007  vs New Jersey City U.   3-2  *  *  0  0  0  0  .367  0  .700  0  0-0 
Nov 18, 2007  at Messiah   0-1  *  *  0  0  0  2  .344  2  .719  0  0-0 
Totals     57-13  23  23  11  4  26  32  .344  23  .719  3  0-0 

 
Games played: 23
Shots per game: 1.39
Goals per game: 0.48
Assists per game: 0.17
Points per game: 1.13