#22 Mike Krol  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2007  WILKES UNIVERSITY   3-0  *  *  1  0  2  3  .333  3  1.000  0  0-0 
Sep 01, 2007  MISERICORIDA UNIV.   3-0  *  *  0  0  0  2  .200  0  .600  0  0-0 
Sep 05, 2007  CSI   5-0  *  *  0  0  0  2  .143  0  .429  0  0-0 
Sep 08, 2007  vs Swarthmore   0-0  *  *  0  0  0  2  .111  0  .333  0  0-0 
Sep 09, 2007  at Skidmore College   1-0  *  *  0  0  0  0  .111  0  .333  0  0-0 
Sep 15, 2007  at Rowan University   1-0  *  *  0  0  0  0  .111  0  .333  0  0-0 
Sep 17, 2007  JOHN JAY UNIVERSITY   7-0  *  *  0  2  2  1  .100  0  .300  0  0-0 
Sep 19, 2007  WILLIAM PATERSON   2-0  *  *  0  0  0  4  .071  2  .357  0  0-0 
Sep 22, 2007  at The College of NJ   1-2  *  *  0  0  0  0  .071  0  .357  0  0-0 
Sep 26, 2007  RUTGERS-NEWARK   3-1  *  *  0  1  1  1  .067  1  .400  0  0-0 
Sep 29, 2007  at Rutgers-Camden   2-0  *  *  0  0  0  1  .062  0  .375  0  0-0 
Oct 03, 2007  MITCHELL COLLEGE   9-0  *  *  1  0  2  1  .118  1  .412  0  0-0 
Oct 06, 2007  EASTERN UNIVERSITY   1-0  *  *  0  0  0  0  .118  0  .412  0  0-0 
Oct 08, 2007  at Centenary College   2-0  *  *  0  0  0  2  .105  1  .421  0  0-0 
Oct 10, 2007  KEAN UNIVERSITY   4-2  *  *  0  0  0  1  .100  0  .400  0  0-0 
Oct 13, 2007  at New Jersey City U.   0-3  *  *  0  0  0  1  .095  0  .381  0  0-0 
Oct 20, 2007  RICHARD STOCKTON   3-1  *  *  0  0  0  3  .083  1  .375  0  0-0 
Oct 24, 2007  at Ramapo College   2-0  *  *  0  0  0  0  .083  0  .375  0  0-0 
Oct 31, 2007  ROWAN UNIVERSITY   2-0  *  *  0  0  0  0  .083  0  .375  0  0-0 
Nov 03, 2007  at New Jersey City U.   1-0  *  *  0  0  0  0  .083  0  .375  0  0-0 
Nov 10, 2007  PENN STATE BEHREND   2-1  *  *  0  0  0  1  .080  0  .360  0  0-0 
Nov 17, 2007  vs New Jersey City U.   3-2  *  *  0  1  1  1  .077  0  .346  0  0-0 
Nov 18, 2007  at Messiah   0-1  *  *  0  0  0  0  .077  0  .346  0  0-0 
Totals     57-13  23  23  2  4  8  26  .077  9  .346  0  0-0 

 
Games played: 23
Shots per game: 1.13
Goals per game: 0.09
Assists per game: 0.17
Points per game: 0.35