# 8 Joseph Cullen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2007  WILKES UNIVERSITY   3-0  *  *  0  0  0  4  .000  2  .500  0  0-0 
Sep 01, 2007  MISERICORIDA UNIV.   3-0  *  *  1  0  2  4  .125  1  .375  1  0-0 
Sep 05, 2007  CSI   5-0  *  *  0  0  0  1  .111  1  .444  0  0-0 
Sep 08, 2007  vs Swarthmore   0-0  *  *  0  0  0  1  .100  0  .400  0  0-0 
Sep 09, 2007  at Skidmore College   1-0  *  *  0  0  0  4  .071  0  .286  0  0-0 
Sep 15, 2007  at Rowan University   1-0  *  *  0  0  0  2  .062  0  .250  0  0-0 
Sep 17, 2007  JOHN JAY UNIVERSITY   7-0  *  *  0  0  0  1  .059  0  .235  0  0-0 
Sep 19, 2007  WILLIAM PATERSON   2-0  *  *  0  0  0  1  .056  0  .222  0  0-0 
Sep 22, 2007  at The College of NJ   1-2  *  *  0  0  0  3  .048  0  .190  0  0-0 
Sep 26, 2007  RUTGERS-NEWARK   3-1  *  *  0  0  0  1  .045  1  .227  0  0-0 
Sep 29, 2007  at Rutgers-Camden   2-0  *  *  0  2  2  2  .042  0  .208  0  0-0 
Oct 03, 2007  MITCHELL COLLEGE   9-0  *  *  0  3  3  1  .040  0  .200  0  0-0 
Oct 06, 2007  EASTERN UNIVERSITY   1-0  *  *  0  0  0  1  .038  0  .192  0  0-0 
Oct 08, 2007  at Centenary College   2-0  *  *  0  0  0  3  .034  1  .207  0  0-0 
Oct 10, 2007  KEAN UNIVERSITY   4-2  *  *  0  0  0  3  .031  2  .250  0  0-0 
Oct 13, 2007  at New Jersey City U.   0-3  *  *  0  0  0  1  .030  1  .273  0  0-0 
Oct 20, 2007  RICHARD STOCKTON   3-1  *  *  1  0  2  6  .051  2  .282  0  0-0 
Oct 24, 2007  at Ramapo College   2-0  *  *  0  0  0  4  .047  1  .279  0  0-0 
Oct 31, 2007  ROWAN UNIVERSITY   2-0  *  *  0  0  0  4  .043  1  .277  0  0-0 
Nov 03, 2007  at New Jersey City U.   1-0  *  *  0  0  0  3  .040  1  .280  0  0-0 
Nov 10, 2007  PENN STATE BEHREND   2-1  *  *  0  0  0  3  .038  1  .283  0  0-0 
Nov 17, 2007  vs New Jersey City U.   3-2  *  *  0  0  0  2  .036  0  .273  0  0-0 
Nov 18, 2007  at Messiah   0-1  *  *  0  0  0  4  .034  1  .271  0  0-0 
Totals     57-13  23  23  2  5  9  59  .034  16  .271  1  0-0 

 
Games played: 23
Shots per game: 2.57
Goals per game: 0.09
Assists per game: 0.22
Points per game: 0.39