#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2007  WILKES UNIVERSITY   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 01, 2007  MISERICORIDA UNIV.   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2007  CSI   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2007  vs Swarthmore   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2007  at Skidmore College   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2007  JOHN JAY UNIVERSITY   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2007  WILLIAM PATERSON   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2007  at The College of NJ   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2007  RUTGERS-NEWARK   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2007  at Rutgers-Camden   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2007  MITCHELL COLLEGE   9-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2007  EASTERN UNIVERSITY   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2007  at Centenary College   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2007  KEAN UNIVERSITY   4-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2007  RICHARD STOCKTON   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 24, 2007  at Ramapo College   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 31, 2007  ROWAN UNIVERSITY   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 03, 2007  at New Jersey City U.   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 10, 2007  PENN STATE BEHREND   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 17, 2007  vs New Jersey City U.   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 18, 2007  at Messiah   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     56-10  21  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 21
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 01, 2007  MISERICORIDA UNIV.   3-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Sep 05, 2007  CSI   5-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Sep 17, 2007  JOHN JAY UNIVERSITY   7-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Oct 03, 2007  MITCHELL COLLEGE   9-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Nov 03, 2007  at New Jersey City U.   1-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        5  0  0:00  0  0.00  2  1.000  0  0  0  3