Montclair State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 19-3-1 Conf: 7-2-0 Home: 12-0-0 Away: 6-3-0 Neut: 1-0-1 

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  57-375  13-201 
       Goals scored per game  2.48  0.57 
       Shot pct.  .152  .065 
       Shots on goal-Attempts  184-375  100-201 
       SOG pct.  .491  .498 
       Shots/Game  16.3  8.7 
       Assists  47  10 
    CORNER KICKS  129  88 
    PENALTY KICKS  1-2  1-1 
    PENALTIES     
       Yellow cards  28  29 
       Red cards  1  0 
    ATTENDANCE     
       Total  2608  3311 
       Dates/Avg Per Date  12/217  9/368 
       Neutral Site #/Avg  2/275   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  31  25  1  0  57 
    Opponents  3  10  0  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  193  178  2  2  375 
    Opponents  89  107  3  2  201 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  34  53  1  2  90 
    Opponents  66  67  1  1  135 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  65  63  0  1  129 
    Opponents  40  45  3  0  88 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  189  210  4  2  405 
    Opponents  151  182  1  1  335 


     

    Overall Individual Statistics

     

    Overall: 19-3-1 Conf: 7-2-0 Home: 12-0-0 Away: 6-3-0 Neut: 1-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    2   Tyler Masterson   23-22  16  4  36  66  .242  40  .606  7  0-0 
    20  Chris Edelschein   23-23  11  4  26  32  .344  23  .719  3  0-0 
    11  Owen Nichols   22-22  7  10  24  48  .146  30  .625  0  1-1 
    10  John Esposito   23-23  5  6  16  50  .100  20  .400  4  0-1 
    16  Aytac Malta   20-0   7  1  15  31  .226  19  .613  2  0-0 
    8   Joseph Cullen   23-23  2  5  9  59  .034  16  .271  1  0-0 
    22  Mike Krol   23-23  2  4  8  26  .077  9  .346  0  0-0 
    5   Brian Miles   23-23  1  5  7  8  .125  5  .625  1  0-0 
    12  Michael Cullen   17-7   2  2  6  14  .143  5  .357  1  0-0 
    18  Argjent Duka   7-1   2  1  5  2  1.000  2  1.000  0  0-0 
    13  Jeff Rowe   4-0   1  0  2  7  .143  2  .286  0  0-0 
    25  Gabe Merla   3-0   1  0  2  1  1.000  1  1.000  0  0-0 
    3   Tommy Orr   6-0   0  2  2  5  .000  1  .200  0  0-0 
    7   William Griffin   23-14  0  1  1  6  .000  2  .333  0  0-0 
    24  Thomas Benack   2-0   0  1  1  0  .000  0  .000  0  0-0 
    14  Chris D'Amato   3-0   0  1  1  0  .000  0  .000  0  0-0 
    15  Eric Pfeifer   23-23  0  0  0  9  .000  3  .333  0  0-0 
    4   Michael Vermes   15-3   0  0  0  4  .000  3  .750  0  0-0 
    9   Jason Lalk   6-0   0  0  0  3  .000  2  .667  0  0-0 
    21  Juan Uribe   11-0   0  0  0  2  .000  1  .500  0  0-0 
    19  Jose Roque   13-0   0  0  0  2  .000  0  .000  0  0-0 
    99  HC Brian Sentowski   1-0   0  0  0  0  .000  0  .000  0  0-0 
    31  David Rasmussen   1-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Mike Vontobel   3-0   0  0  0  0  .000  0  .000  0  0-0 
    23  Tim Dluoik   5-0   0  0  0  0  .000  0  .000  0  0-0 
    17  Josh Rhein   2-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Owen Amster   23-23  0  0  0  0  .000  0  .000  0  0-0 
    1   Teddy Ritter   3-0   0  0  0  0  .000  0  .000  0  0-0 
    00  Tyler Stakiwicz   1-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Nick Mele   23-23  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  23   57  47  161  375  .152  184  .491  19  1-2 
      Opponents...........  23   13  10  36  201  .065  100  .498  3  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    31  David Rasmussen   1-0   31:28  0  0.00  0  .000  0  0  0  0/0 
    1   Teddy Ritter   2-0   90:00  0  0.00  1  1.000  0  0  0  0/0 
    00  Tyler Stakiwicz   1-0   30:15  0  0.00  0  .000  0  0  0  0/0 
    0   Nick Mele   23-23  1944:32  13  0.60  87  .870  19  3  1  12/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  3/0 
      Total...............  23  2096:15  13  0.56  90  .874  19  3  1  15 
      Opponents...........  23  2096:15  57  2.45  135  .703  3  19  1  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  31  25  1  0  57 
    Opponents  3  10  0  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  193  178  2  2  375 
    Opponents  89  107  3  2  201 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  34  53  1  2  90 
    Opponents  66  67  1  1  135 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  65  63  0  1  129 
    Opponents  40  45  3  0  88 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  189  210  4  2  405 
    Opponents  151  182  1  1  335 

    ATTENDANCE SUMMARY  MSU  OPP 
    Total  2608  3311 
    Dates/Avg Per Date  12/217  9/368 
    Neutral Site #/Avg  2/275   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    2   Tyler Masterson   23  16  4  36  66 
    20  Chris Edelschein   23  11  4  26  32 
    11  Owen Nichols   22  7  10  24  48 
    10  John Esposito   23  5  6  16  50 
    16  Aytac Malta   20  7  1  15  31 
    8   Joseph Cullen   23  2  5  9  59 
    22  Mike Krol   23  2  4  8  26 
    5   Brian Miles   23  1  5  7  8 
    12  Michael Cullen   17  2  2  6  14 
    18  Argjent Duka   7  2  1  5  2 

    ##  GOALS  GP  G  A  Pts  Shots 
    2   Tyler Masterson   23  16  4  36  66 
    20  Chris Edelschein   23  11  4  26  32 
    16  Aytac Malta   20  7  1  15  31 
    11  Owen Nichols   22  7  10  24  48 
    10  John Esposito   23  5  6  16  50 
    18  Argjent Duka   7  2  1  5  2 
    12  Michael Cullen   17  2  2  6  14 
    22  Mike Krol   23  2  4  8  26 
    8   Joseph Cullen   23  2  5  9  59 
    5   Brian Miles   23  1  5  7  8 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Owen Nichols   22  7  10  24  48 
    10  John Esposito   23  5  6  16  50 
    5   Brian Miles   23  1  5  7  8 
    8   Joseph Cullen   23  2  5  9  59 
    2   Tyler Masterson   23  16  4  36  66 
    20  Chris Edelschein   23  11  4  26  32 
    22  Mike Krol   23  2  4  8  26 
    3   Tommy Orr   6  0  2  2  5 
    12  Michael Cullen   17  2  2  6  14 
    16  Aytac Malta   20  7  1  15  31 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    2   Tyler Masterson   23  16  4  66  .242 
    8   Joseph Cullen   23  2  5  59  .034 
    10  John Esposito   23  5  6  50  .100 
    11  Owen Nichols   22  7  10  48  .146 
    20  Chris Edelschein   23  11  4  32  .344 
    16  Aytac Malta   20  7  1  31  .226 
    22  Mike Krol   23  2  4  26  .077 
    12  Michael Cullen   17  2  2  14  .143 
    15  Eric Pfeifer   23  0  0  9  .000 
    5   Brian Miles   23  1  5  8  .125 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    2   Tyler Masterson   23  16  4  66  40  .606 
    11  Owen Nichols   22  7  10  48  30  .625 
    20  Chris Edelschein   23  11  4  32  23  .719 
    10  John Esposito   23  5  6  50  20  .400 
    16  Aytac Malta   20  7  1  31  19  .613 
    8   Joseph Cullen   23  2  5  59  16  .271 
    22  Mike Krol   23  2  4  26  9  .346 
    12  Michael Cullen   17  2  2  14  5  .357 
    5   Brian Miles   23  1  5  8  5  .625 
    15  Eric Pfeifer   23  0  0  9  3  .333 

    ##  GAME WINNING GOALS  GP  No. 
    2   Tyler Masterson   23  7 
    10  John Esposito   23  4 
    20  Chris Edelschein   23  3 
    16  Aytac Malta   20  2 
    8   Joseph Cullen   23  1 
    5   Brian Miles   23  1 
    12  Michael Cullen   17  1 


     

    Soccer Statistics

     

          Overall: 19-3-1  Conf: 7-2-0  Home: 12-0-0  Away: 6-3-0  Neut: 1-0-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    2  Tyler Masterson      23-22  16   4  36  66  .242  40  .606  7  0            9-9    3   3   9  33  .091  19  .576  2  0
    20 Chris Edelschein     23-23  11   4  26  32  .344  23  .719  3  0            9-9    4   1   9  16  .250  11  .688  1  0
    11 Owen Nichols         22-22   7  10  24  48  .146  30  .625  0  1            8-8    3   2   8  20  .150  13  .650  0  1
    10 John Esposito        23-23   5   6  16  50  .100  20  .400  4  0            9-9    3   2   8  24  .125   6  .250  2  0
    16 Aytac Malta          20-0    7   1  15  31  .226  19  .613  2  0            7-0    3   0   6  10  .300   6  .600  1  0
    8  Joseph Cullen        23-23   2   5   9  59  .034  16  .271  1  0            9-9    1   2   4  23  .043   7  .304  0  0
    22 Mike Krol            23-23   2   4   8  26  .077   9  .346  0  0            9-9    0   1   1  11  .000   4  .364  0  0
    5  Brian Miles          23-23   1   5   7   8  .125   5  .625  1  0            9-9    1   1   3   4  .250   2  .500  1  0
    12 Michael Cullen       17-7    2   2   6  14  .143   5  .357  1  0            8-2    0   1   1   6  .000   1  .167  0  0
    18 Argjent Duka          7-1    2   1   5   2 1.000   2 1.000  0  0             -
    13 Jeff Rowe             4-0    1   0   2   7  .143   2  .286  0  0             -
    25 Gabe Merla            3-0    1   0   2   1 1.000   1 1.000  0  0             -
    3  Tommy Orr             6-0    0   2   2   5  .000   1  .200  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    7  William Griffin      23-14   0   1   1   6  .000   2  .333  0  0            9-6    0   1   1   3  .000   1  .333  0  0
    24 Thomas Benack         2-0    0   1   1   0  .000   0  .000  0  0             -
    14 Chris D'Amato         3-0    0   1   1   0  .000   0  .000  0  0             -
    15 Eric Pfeifer         23-23   0   0   0   9  .000   3  .333  0  0            9-9    0   0   0   6  .000   1  .167  0  0
    4  Michael Vermes       15-3    0   0   0   4  .000   3  .750  0  0            6-2    0   0   0   1  .000   0  .000  0  0
    9  Jason Lalk            6-0    0   0   0   3  .000   2  .667  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    21 Juan Uribe           11-0    0   0   0   2  .000   1  .500  0  0            5-0    0   0   0   1  .000   0  .000  0  0
    19 Jose Roque           13-0    0   0   0   2  .000   0  .000  0  0            6-0    0   0   0   2  .000   0  .000  0  0
    99 HC Brian Sentowski    1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    31 David Rasmussen       1-0    0   0   0   0  .000   0  .000  0  0             -
    26 Mike Vontobel         3-0    0   0   0   0  .000   0  .000  0  0             -
    23 Tim Dluoik            5-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    17 Josh Rhein            2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    6  Owen Amster          23-23   0   0   0   0  .000   0  .000  0  0            9-9    0   0   0   0  .000   0  .000  0  0
    1  Teddy Ritter          3-0    0   0   0   0  .000   0  .000  0  0             -
    0  Nick Mele            23-23   0   0   0   0  .000   0  .000  0  0            9-9    0   0   0   0  .000   0  .000  0  0
    00 Tyler Stakiwicz       1-0    0   0   0   0  .000   0  .000  0  0             -
       Total............... 23     57  47 161 375  .152 184  .491 19  1            9     18  14  50 160  .112  71  .444  7  1
       Opponents........... 23     13  10  36 201  .065 100  .498  3  1            9      9   7  25  84  .107  38  .452  2  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    31 David Rasmussen       1-0    31:28   0  0.00   0  .000  0  0  0    0         -
    1  Teddy Ritter          2-0    90:00   0  0.00   1 1.000  0  0  0    0         -
    00 Tyler Stakiwicz       1-0    30:15   0  0.00   0  .000  0  0  0    0         -
    0  Nick Mele            23-23 1944:32  13  0.60  87  .870 19  3  1   12        9-9   810:00   9  1.00  32  .780  7  2  0    4
       Total............... 23    2096:15  13  0.56  90  .874 19  3  1   15        9     810:00   9  1.00  32  .780  7  2  0    4
       Opponents........... 23    2096:15  57  2.45 135  .703  3 19  1    3        9     810:00  18  2.00  61  .772  2  7  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Montclair State.....  193 178   2   2  -   375                                Montclair State.....   83  77  -   160
    Opponents...........   89 107   3   2  -   201                                Opponents...........   42  42  -    84
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Montclair State.....   31  25   1   0  -    57                                Montclair State.....    9   9  -    18
    Opponents...........    3  10   0   0  -    13                                Opponents...........    2   7  -     9
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Montclair State.....   34  53   1   2  -    90                                Montclair State.....   17  15  -    32
    Opponents...........   66  67   1   1  -   135                                Opponents...........   29  32  -    61
    
    ATTENDANCE SUMMARY                 MSU          OPP                           ATTENDANCE SUMMARY                 MSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2608         3311                           Total....................          943         1363
    Dates/Avg Per Date.......       12/217        9/368                           Dates/Avg Per Date.......        4/236        5/273
    Neutral Site #/Avg.......        2/275                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     19-3-1        12-0        6-3        1-0-1    
    CONFERENCE     7-2        4-0        3-2        0-0    
    NON-CONFERENCE     12-1-1        8-0        3-1        1-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     $Aug 31        WILKES UNIVERSITY      W     3-0     78
     $Sep 01        MISERICORIDA UNIV.     W     3-0     93
      Sep 05        CSI                    W     5-0     87
     %Sep 08     vs Swarthmore              T O2 0-0     50
     %Sep 09     at Skidmore College       W     1-0     75
     *Sep 15     at Rowan University       W     1-0    125
      Sep 17        JOHN JAY UNIVERSITY    W     7-0     75
     *Sep 19        WILLIAM PATERSON       W     2-0    357
     *Sep 22     at The College of NJ        L   1-2    475
     *Sep 26        RUTGERS-NEWARK         W     3-1    174
     *Sep 29     at Rutgers-Camden         W     2-0    300
      Oct 03        MITCHELL COLLEGE       W     9-0    101
      Oct 06        EASTERN UNIVERSITY     W     1-0    532
      Oct 08     at Centenary College      W     2-0     40
     *Oct 10        KEAN UNIVERSITY        W     4-2    191
     *Oct 13     at New Jersey City U.       L   0-3    263
     *Oct 20        RICHARD STOCKTON       W     3-1    221
     *Oct 24     at Ramapo College         W     2-0    200
     %Oct 31        #6 ROWAN UNIVERSITY    W     2-0    211
     #Nov 03     at #7 New Jersey City U.  W     1-0    333
     !Nov 10        PENN STATE BEHREND     W     2-1    488
     ^Nov 17     vs #7 New Jersey City U.  W  OT 3-2    500
     ^Nov 18     at Messiah                  L   0-1   1500
    $ - LaQuinta Inn Cup (at MSU/William Paterson)
    % - Skidmore Invitational
    & - NJAC Tournament Semifinals
    # - NJAC Tournament Championship
    ! - NCAA Division III Tournament (2nd Rd.)
    ^ - NCAA Sectional Tournamet (Grantham, PA)
    

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  57-375  13-201 
       Goals scored per game  2.48  0.57 
       Shot pct.  .152  .065 
       Shots on goal-Attempts  184-375  100-201 
       SOG pct.  .491  .498 
       Shots/Game  16.3  8.7 
    CORNER KICKS  129  88 
    PENALTY KICKS  1-2  1-1 
    PENALTIES     
       Yellow cards  28  29 
       Red cards  1  0 
    ATTENDANCE     
       Total  2608  3311 
       Dates/Avg Per Date  12/217  9/368 
       Neutral Site #/Avg  2/275   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    2   Tyler Masterson   23-22  16  4  36  66  .242  40  .606  7  0-0 
    20  Chris Edelschein   23-23  11  4  26  32  .344  23  .719  3  0-0 
    11  Owen Nichols   22-22  7  10  24  48  .146  30  .625  0  1-1 
    10  John Esposito   23-23  5  6  16  50  .100  20  .400  4  0-1 
    16  Aytac Malta   20-0   7  1  15  31  .226  19  .613  2  0-0 
    8   Joseph Cullen   23-23  2  5  9  59  .034  16  .271  1  0-0 
    22  Mike Krol   23-23  2  4  8  26  .077  9  .346  0  0-0 
    5   Brian Miles   23-23  1  5  7  8  .125  5  .625  1  0-0 
    12  Michael Cullen   17-7   2  2  6  14  .143  5  .357  1  0-0 
    18  Argjent Duka   7-1   2  1  5  2  1.000  2  1.000  0  0-0 
    13  Jeff Rowe   4-0   1  0  2  7  .143  2  .286  0  0-0 
    25  Gabe Merla   3-0   1  0  2  1  1.000  1  1.000  0  0-0 
    3   Tommy Orr   6-0   0  2  2  5  .000  1  .200  0  0-0 
    7   William Griffin   23-14  0  1  1  6  .000  2  .333  0  0-0 
    24  Thomas Benack   2-0   0  1  1  0  .000  0  .000  0  0-0 
    14  Chris D'Amato   3-0   0  1  1  0  .000  0  .000  0  0-0 
    15  Eric Pfeifer   23-23  0  0  0  9  .000  3  .333  0  0-0 
    4   Michael Vermes   15-3   0  0  0  4  .000  3  .750  0  0-0 
    9   Jason Lalk   6-0   0  0  0  3  .000  2  .667  0  0-0 
    21  Juan Uribe   11-0   0  0  0  2  .000  1  .500  0  0-0 
    19  Jose Roque   13-0   0  0  0  2  .000  0  .000  0  0-0 
    99  HC Brian Sentowski   1-0   0  0  0  0  .000  0  .000  0  0-0 
    31  David Rasmussen   1-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Mike Vontobel   3-0   0  0  0  0  .000  0  .000  0  0-0 
    23  Tim Dluoik   5-0   0  0  0  0  .000  0  .000  0  0-0 
    17  Josh Rhein   2-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Owen Amster   23-23  0  0  0  0  .000  0  .000  0  0-0 
    1   Teddy Ritter   3-0   0  0  0  0  .000  0  .000  0  0-0 
    00  Tyler Stakiwicz   1-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Nick Mele   23-23  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  23   57  47  161  375  .152  184  .491  19  1-2 
      Opponents...........  23   13  10  36  201  .065  100  .498  3  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    31  David Rasmussen   1-0   31:28  0  0.00  0  .000  0  0  0  0/0 
    1   Teddy Ritter   2-0   90:00  0  0.00  1  1.000  0  0  0  0/0 
    00  Tyler Stakiwicz   1-0   30:15  0  0.00  0  .000  0  0  0  0/0 
    0   Nick Mele   23-23  1944:32  13  0.60  87  .870  19  3  1  12/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  3/0 
      Total...............  23  2096:15  13  0.56  90  .874  19  3  1  15 
      Opponents...........  23  2096:15  57  2.45  135  .703  3  19  1  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  31  25  1  0  57 
    Opponents  3  10  0  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  193  178  2  2  375 
    Opponents  89  107  3  2  201 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  34  53  1  2  90 
    Opponents  66  67  1  1  135 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  65  63  0  1  129 
    Opponents  40  45  3  0  88 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  189  210  4  2  405 
    Opponents  151  182  1  1  335