#11 Chris Edelschein  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  vs Penn State Altoona   1-0  *  *  0  0  0  2  .000  1  .500  0  0-0 
Aug 31, 2008  vs Buffalo State   2-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 03, 2008  MT. ST. VINCENT   9-0  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 11, 2008  CENTENARY COLLEGE   6-0  *  *  1  1  3  1  .200  1  .600  0  0-0 
Sep 13, 2008  MASSACHUSETTS COLL.   6-0  *  *  2  0  4  3  .375  2  .625  1  0-0 
Sep 15, 2008  NEUMANN COLLEGE   3-1  *  *  0  0  0  2  .300  2  .700  0  0-0 
Sep 17, 2008  at Staten Island   10-1  *  *  0  0  0  1  .273  1  .727  0  0-0 
Sep 20, 2008  ROWAN UNIVERSITY   3-1  *  *  0  0  0  2  .231  1  .692  0  0-0 
Sep 27, 2008  THE COLLEGE OF NJ   3-1  *    0  0  0  2  .200  2  .733  0  0-0 
Oct 04, 2008  RUTGERS-CAMDEN   4-1  *    0  0  0  0  .200  0  .733  0  0-0 
Oct 07, 2008  at Mitchell   6-0  *    0  0  0  3  .167  2  .722  0  0-0 
Oct 15, 2008  RAMAPO COLLEGE   2-0  *    0  0  0  0  .167  0  .722  0  0-0 
Oct 18, 2008  at Richard Stockton   1-0  *    0  0  0  0  .167  0  .722  0  0-0 
Oct 20, 2008  at Hunter College   3-0  *    0  0  0  0  .167  0  .722  0  0-0 
Oct 24, 2008  at William Paterson   1-0  *  *  0  0  0  1  .158  0  .684  0  0-0 
Oct 29, 2008  NEW JERSEY CITY   2-1  *    0  0  0  0  .158  0  .684  0  0-0 
Nov 04, 2008  WILLIAM PATERSON   3-1  *    0  0  0  0  .158  0  .684  0  0-0 
Nov 07, 2008  RUTGERS-CAMDEN   1-0  *    0  0  0  0  .158  0  .684  0  0-0 
Nov 22, 2008  vs Messiah Falcons   0-1  *    0  0  0  0  .158  0  .684  0  0-0 
Totals     66-8  19  9  3  1  7  19  .158  13  .684  1  0-0 

 
Games played: 19
Shots per game: 1.00
Goals per game: 0.16
Assists per game: 0.05
Points per game: 0.37