# 2 Tyler Masterson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  vs Penn State Altoona   1-0  *  *  1  0  2  5  .200  2  .400  1  0-0 
Aug 31, 2008  vs Buffalo State   2-0  *  *  0  1  1  1  .167  1  .500  0  0-0 
Sep 03, 2008  MT. ST. VINCENT   9-0  *  *  0  1  1  2  .125  2  .625  0  0-0 
Sep 11, 2008  CENTENARY COLLEGE   6-0  *  *  1  1  3  3  .182  2  .636  0  0-0 
Sep 13, 2008  MASSACHUSETTS COLL.   6-0  *  *  1  2  4  2  .231  2  .692  0  0-0 
Sep 15, 2008  NEUMANN COLLEGE   3-1  *  *  0  2  2  2  .200  1  .667  0  0-0 
Sep 17, 2008  at Staten Island   10-1  *  *  1  1  3  4  .211  3  .684  1  0-0 
Sep 20, 2008  ROWAN UNIVERSITY   3-1  *  *  1  0  2  3  .227  3  .727  0  0-0 
Sep 24, 2008  at Rutgers-Newark   3-0  *  *  1  0  2  4  .231  2  .692  0  0-0 
Sep 27, 2008  THE COLLEGE OF NJ   3-1  *    1  0  2  2  .250  1  .679  0  0-0 
Oct 01, 2008  at Kean University   2-0  *  *  0  1  1  0  .250  0  .679  0  0-0 
Oct 04, 2008  RUTGERS-CAMDEN   4-1  *  *  2  0  4  6  .265  4  .676  1  0-0 
Oct 07, 2008  at Mitchell   6-0  *  *  1  0  2  2  .278  1  .667  0  0-0 
Oct 15, 2008  RAMAPO COLLEGE   2-0  *  *  1  1  3  3  .282  1  .641  1  0-0 
Oct 18, 2008  at Richard Stockton   1-0  *  *  0  0  0  2  .268  2  .659  0  0-0 
Oct 20, 2008  at Hunter College   3-0  *  *  2  0  4  5  .283  4  .674  0  0-0 
Oct 24, 2008  at William Paterson   1-0  *  *  0  0  0  1  .277  0  .660  0  0-0 
Oct 29, 2008  NEW JERSEY CITY   2-1  *  *  0  0  0  1  .271  0  .646  0  0-0 
Nov 04, 2008  WILLIAM PATERSON   3-1  *  *  0  1  1  2  .260  1  .640  0  0-0 
Nov 07, 2008  RUTGERS-CAMDEN   1-0  *  *  1  0  2  5  .255  3  .636  1  0-0 
Nov 16, 2008  WESTMINSTER COLLEGE   1-0  *  *  0  0  0  1  .250  0  .625  0  0-0 
Nov 22, 2008  vs Messiah Falcons   0-1  *  *  0  0  0  0  .250  0  .625  0  0-0 
Totals     72-8  22  21  14  11  39  56  .250  35  .625  5  0-0 

 
Games played: 22
Shots per game: 2.55
Goals per game: 0.64
Assists per game: 0.50
Points per game: 1.77