| #22 Mike Krol |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | vs Penn State Altoona | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 31, 2008 | vs Buffalo State | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2008 | MT. ST. VINCENT | 9-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2008 | CENTENARY COLLEGE | 6-0 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 13, 2008 | MASSACHUSETTS COLL. | 6-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 15, 2008 | NEUMANN COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 |
| Sep 17, 2008 | at Staten Island | 10-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 |
| Sep 20, 2008 | ROWAN UNIVERSITY | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .286 | 0 | 0-0 |
| Sep 24, 2008 | at Rutgers-Newark | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 27, 2008 | THE COLLEGE OF NJ | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 0 | 0-0 | |
| Oct 01, 2008 | at Kean University | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .273 | 0 | 0-0 |
| Oct 04, 2008 | RUTGERS-CAMDEN | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0 | 0-0 |
| Oct 07, 2008 | at Mitchell | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0 | 0-0 |
| Oct 15, 2008 | RAMAPO COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| Oct 18, 2008 | at Richard Stockton | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| Oct 20, 2008 | at Hunter College | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| Oct 24, 2008 | at William Paterson | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .308 | 0 | 0-0 |
| Oct 29, 2008 | NEW JERSEY CITY | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .308 | 0 | 0-0 |
| Nov 04, 2008 | WILLIAM PATERSON | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .267 | 0 | 0-0 |
| Nov 07, 2008 | RUTGERS-CAMDEN | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| Nov 16, 2008 | WESTMINSTER COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .235 | 0 | 0-0 |
| Nov 22, 2008 | vs Messiah Falcons | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0 | 0-0 |
| Totals | 72-8 | 22 | 21 | 0 | 2 | 2 | 18 | .000 | 4 | .222 | 0 | 0-0 |
|
Games played: 22 Shots per game: 0.82 Goals per game: 0.00 Assists per game: 0.09 Points per game: 0.09 |