# 3 William Griffin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  vs Penn State Altoona   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Aug 31, 2008  vs Buffalo State   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2008  MT. ST. VINCENT   9-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2008  CENTENARY COLLEGE   6-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2008  MASSACHUSETTS COLL.   6-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2008  NEUMANN COLLEGE   3-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 17, 2008  at Staten Island   10-1  *  *  1  0  2  3  .200  2  .400  0  0-0 
Sep 20, 2008  ROWAN UNIVERSITY   3-1  *  *  0  0  0  1  .167  1  .500  0  0-0 
Sep 24, 2008  at Rutgers-Newark   3-0  *  *  0  0  0  1  .143  1  .571  0  0-0 
Sep 27, 2008  THE COLLEGE OF NJ   3-1  *    0  0  0  0  .143  0  .571  0  0-0 
Oct 01, 2008  at Kean University   2-0  *  *  0  0  0  1  .125  0  .500  0  0-0 
Oct 04, 2008  RUTGERS-CAMDEN   4-1  *  *  0  0  0  0  .125  0  .500  0  0-0 
Oct 07, 2008  at Mitchell   6-0  *  *  0  0  0  0  .125  0  .500  0  0-0 
Oct 15, 2008  RAMAPO COLLEGE   2-0  *  *  0  1  1  1  .111  0  .444  0  0-0 
Oct 18, 2008  at Richard Stockton   1-0  *  *  0  0  0  1  .100  0  .400  0  0-0 
Oct 20, 2008  at Hunter College   3-0  *  *  1  0  2  2  .167  1  .417  1  0-0 
Oct 24, 2008  at William Paterson   1-0  *  *  0  0  0  0  .167  0  .417  0  0-0 
Oct 29, 2008  NEW JERSEY CITY   2-1  *  *  0  0  0  0  .167  0  .417  0  0-0 
Nov 07, 2008  RUTGERS-CAMDEN   1-0  *  *  0  0  0  1  .154  0  .385  0  0-0 
Nov 16, 2008  WESTMINSTER COLLEGE   1-0  *  *  0  0  0  0  .154  0  .385  0  0-0 
Nov 22, 2008  vs Messiah Falcons   0-1  *  *  0  0  0  0  .154  0  .385  0  0-0 
Totals     69-7  21  20  2  1  5  13  .154  5  .385  1  0-0 

 
Games played: 21
Shots per game: 0.62
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24