| #18 Sean Pauls |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | USMMA | 3-1 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| Sep 04, 2009 | at Moravian College | 4-0 | * | * | 2 | 0 | 4 | 3 | .500 | 2 | .667 | 0 | 0-0 |
| Sep 05, 2009 | at Muhlenberg | 2-1 | * | * | 0 | 0 | 0 | 2 | .375 | 0 | .500 | 0 | 0-0 |
| Sep 11, 2009 | vs Whitman College (WA) | 2-0 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .500 | 0 | 0-0 |
| Sep 13, 2009 | at Colorado College | 0-0 | * | * | 0 | 0 | 0 | 9 | .176 | 5 | .529 | 0 | 0-0 |
| Sep 15, 2009 | COL OF STATEN ISLAND | 3-0 | * | * | 0 | 0 | 0 | 4 | .143 | 1 | .476 | 0 | 0-0 |
| Sep 19, 2009 | at Rowan University | 2-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .476 | 0 | 0-0 | |
| Sep 23, 2009 | RUTGERS-NEWARK | 1-0 | * | 0 | 0 | 0 | 3 | .125 | 1 | .458 | 0 | 0-0 | |
| Sep 26, 2009 | at The College of NJ | 1-0 | * | 0 | 0 | 0 | 1 | .120 | 1 | .480 | 0 | 0-0 | |
| Sep 30, 2009 | KEAN UNIVERSITY | 2-0 | * | 0 | 0 | 0 | 0 | .120 | 0 | .480 | 0 | 0-0 | |
| Oct 04, 2009 | EASTERN CONNECTICUT | 2-1 | * | * | 0 | 0 | 0 | 3 | .107 | 0 | .429 | 0 | 0-0 |
| Oct 10, 2009 | at Rutgers-Camden | 2-1 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .433 | 0 | 0-0 |
| Oct 14, 2009 | at Ramapo College of NJ | 2-1 | * | * | 1 | 0 | 2 | 3 | .121 | 2 | .455 | 0 | 0-0 |
| Oct 17, 2009 | RICHARD STOCKTON | 4-1 | * | * | 0 | 0 | 0 | 4 | .108 | 2 | .459 | 0 | 0-0 |
| Oct 19, 2009 | HUNTER COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .447 | 0 | 0-0 |
| Oct 21, 2009 | at Neumann University | 1-0 | * | * | 0 | 0 | 0 | 3 | .098 | 0 | .415 | 0 | 0-0 |
| Oct 26, 2009 | WILLIAM PATERSON | 1-1 | * | * | 0 | 0 | 0 | 2 | .093 | 0 | .395 | 0 | 0-0 |
| Oct 30, 2009 | at New Jersey City U. | 1-2 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .409 | 0 | 0-0 |
| Nov 04, 2009 | RUTGERS-NEWARK | 4-1 | * | * | 0 | 0 | 0 | 1 | .089 | 0 | .400 | 0 | 0-0 |
| Nov 07, 2009 | ROWAN UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 2 | .085 | 1 | .404 | 0 | 0-0 |
| Nov 15, 2009 | STEVENS | 0-4 | * | * | 0 | 0 | 0 | 3 | .080 | 2 | .420 | 0 | 0-0 |
| Totals | 41-15 | 21 | 17 | 4 | 0 | 8 | 50 | .080 | 21 | .420 | 0 | 0-0 |
|
Games played: 21 Shots per game: 2.38 Goals per game: 0.19 Assists per game: 0.00 Points per game: 0.38 |