#22 Mike Krol  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  USMMA   3-1  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 04, 2009  at Moravian College   4-0  *  *  0  0  0  2  .000  0  .250  0  0-0 
Sep 05, 2009  at Muhlenberg   2-1  *  *  0  0  0  0  .000  0  .250  0  0-0 
Sep 11, 2009  vs Whitman College (WA)  2-0  *  *  0  0  0  0  .000  0  .250  0  0-0 
Sep 13, 2009  at Colorado College   0-0  *  *  0  0  0  0  .000  0  .250  0  0-0 
Sep 15, 2009  COL OF STATEN ISLAND  3-0  *  *  0  0  0  0  .000  0  .250  0  0-0 
Sep 19, 2009  at Rowan University   2-1  *  *  0  1  1  0  .000  0  .250  0  0-0 
Sep 23, 2009  RUTGERS-NEWARK   1-0  *  *  0  0  0  0  .000  0  .250  0  0-0 
Sep 26, 2009  at The College of NJ   1-0  *  *  0  0  0  0  .000  0  .250  0  0-0 
Sep 30, 2009  KEAN UNIVERSITY   2-0  *  *  0  0  0  2  .000  1  .333  0  0-0 
Oct 04, 2009  EASTERN CONNECTICUT   2-1  *  *  0  0  0  2  .000  1  .375  0  0-0 
Oct 10, 2009  at Rutgers-Camden   2-1  *  *  0  0  0  0  .000  0  .375  0  0-0 
Oct 14, 2009  at Ramapo College of NJ  2-1  *  *  0  0  0  2  .000  0  .300  0  0-0 
Oct 17, 2009  RICHARD STOCKTON   4-1  *  *  0  0  0  2  .000  0  .250  0  0-0 
Oct 19, 2009  HUNTER COLLEGE   3-0  *  *  0  0  0  0  .000  0  .250  0  0-0 
Oct 21, 2009  at Neumann University   1-0  *  *  0  0  0  0  .000  0  .250  0  0-0 
Oct 26, 2009  WILLIAM PATERSON   1-1  *  *  0  0  0  2  .000  1  .286  0  0-0 
Oct 30, 2009  at New Jersey City U.   1-2  *  *  0  0  0  0  .000  0  .286  0  0-0 
Nov 04, 2009  RUTGERS-NEWARK   4-1  *  *  0  0  0  0  .000  0  .286  0  0-0 
Nov 07, 2009  ROWAN UNIVERSITY   1-0  *  *  0  1  1  1  .000  0  .267  0  0-0 
Nov 15, 2009  STEVENS   0-4  *  *  0  0  0  0  .000  0  .267  0  0-0 
Totals     41-15  21  21  0  2  2  15  .000  4  .267  0  0-0 

 
Games played: 21
Shots per game: 0.71
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10