# 4 Coron Short  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2009  at Moravian College   4-0  *  *  0  0  0  3  .000  2  .667  0  0-0 
Sep 05, 2009  at Muhlenberg   2-1  *  *  0  0  0  2  .000  0  .400  0  0-0 
Sep 11, 2009  vs Whitman College (WA)  2-0  *  *  0  0  0  1  .000  0  .333  0  0-0 
Sep 13, 2009  at Colorado College   0-0  *  *  0  0  0  5  .000  0  .182  0  0-0 
Sep 15, 2009  COL OF STATEN ISLAND  3-0  *  *  0  0  0  0  .000  0  .182  0  0-0 
Sep 19, 2009  at Rowan University   2-1  *  *  1  0  2  2  .077  0  .154  0  0-0 
Sep 23, 2009  RUTGERS-NEWARK   1-0  *  *  0  1  1  0  .077  0  .154  0  0-0 
Sep 26, 2009  at The College of NJ   1-0  *  *  0  0  0  1  .071  0  .143  0  0-0 
Sep 30, 2009  KEAN UNIVERSITY   2-0  *  *  0  0  0  1  .067  0  .133  0  0-0 
Oct 04, 2009  EASTERN CONNECTICUT   2-1  *  *  0  0  0  0  .067  0  .133  0  0-0 
Oct 10, 2009  at Rutgers-Camden   2-1  *  *  0  1  1  1  .062  1  .188  0  0-0 
Oct 14, 2009  at Ramapo College of NJ  2-1  *  *  0  0  0  0  .062  0  .188  0  0-0 
Oct 17, 2009  RICHARD STOCKTON   4-1  *  *  1  0  2  2  .111  1  .222  0  0-0 
Oct 19, 2009  HUNTER COLLEGE   3-0  *  *  0  1  1  3  .095  0  .190  0  0-0 
Oct 21, 2009  at Neumann University   1-0  *  *  0  0  0  2  .087  0  .174  0  0-0 
Oct 26, 2009  WILLIAM PATERSON   1-1  *  *  1  0  2  3  .115  3  .269  0  0-0 
Oct 30, 2009  at New Jersey City U.   1-2  *  *  0  0  0  1  .111  1  .296  0  0-0 
Nov 04, 2009  RUTGERS-NEWARK   4-1  *  *  0  0  0  0  .111  0  .296  0  0-0 
Nov 07, 2009  ROWAN UNIVERSITY   1-0  *  *  0  0  0  0  .111  0  .296  0  0-0 
Nov 15, 2009  STEVENS   0-4  *  *  0  0  0  0  .111  0  .296  0  0-0 
Totals     38-14  20  20  3  3  9  27  .111  8  .296  0  0-0 

 
Games played: 20
Shots per game: 1.35
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.45