# 8 Joseph Cullen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  USMMA   3-1  *  *  0  0  0  3  .000  1  .333  0  0-0 
Sep 04, 2009  at Moravian College   4-0  *  *  0  1  1  0  .000  0  .333  0  0-0 
Sep 05, 2009  at Muhlenberg   2-1  *  *  1  1  3  3  .167  1  .333  1  0-0 
Sep 11, 2009  vs Whitman College (WA)  2-0  *  *  1  0  2  6  .167  3  .417  1  0-0 
Sep 13, 2009  at Colorado College   0-0  *  *  0  0  0  6  .111  2  .389  0  0-1 
Sep 19, 2009  at Rowan University   2-1  *  *  0  0  0  2  .100  0  .350  0  0-0 
Sep 23, 2009  RUTGERS-NEWARK   1-0  *  *  1  0  2  2  .136  2  .409  1  0-0 
Sep 26, 2009  at The College of NJ   1-0  *  *  0  0  0  0  .136  0  .409  0  0-0 
Sep 30, 2009  KEAN UNIVERSITY   2-0  *  *  0  1  1  0  .136  0  .409  0  0-0 
Oct 04, 2009  EASTERN CONNECTICUT   2-1  *  *  1  0  2  3  .160  1  .400  0  0-0 
Oct 10, 2009  at Rutgers-Camden   2-1  *  *  0  0  0  2  .148  0  .370  0  0-0 
Oct 14, 2009  at Ramapo College of NJ  2-1  *  *  0  0  0  2  .138  1  .379  0  0-0 
Oct 17, 2009  RICHARD STOCKTON   4-1  *  *  0  0  0  3  .125  1  .375  0  0-0 
Oct 19, 2009  HUNTER COLLEGE   3-0  *  *  0  0  0  1  .121  0  .364  0  0-0 
Oct 21, 2009  at Neumann University   1-0  *  *  0  0  0  2  .114  0  .343  0  0-0 
Oct 26, 2009  WILLIAM PATERSON   1-1  *  *  0  0  0  5  .100  3  .375  0  0-0 
Oct 30, 2009  at New Jersey City U.   1-2  *  *  0  1  1  6  .087  1  .348  0  0-0 
Nov 04, 2009  RUTGERS-NEWARK   4-1  *  *  1  1  3  2  .104  1  .354  0  0-0 
Nov 07, 2009  ROWAN UNIVERSITY   1-0  *  *  0  0  0  2  .100  1  .360  0  0-0 
Nov 15, 2009  STEVENS   0-4  *  *  0  0  0  1  .098  0  .353  0  0-0 
Totals     38-15  20  20  5  5  15  51  .098  18  .353  3  0-1 

 
Games played: 20
Shots per game: 2.55
Goals per game: 0.25
Assists per game: 0.25
Points per game: 0.75