# 9 Paul DeMartinis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  USMMA   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2009  at Rowan University   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2009  RUTGERS-NEWARK   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2009  at The College of NJ   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2009  KEAN UNIVERSITY   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2009  EASTERN CONNECTICUT   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2009  at Rutgers-Camden   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2009  RICHARD STOCKTON   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 19, 2009  HUNTER COLLEGE   3-0  *    0  1  1  0  .000  0  .000  0  0-0 
Oct 21, 2009  at Neumann University   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     21-5  10  8  0  1  1  0  .000  0  .000  0  0-0 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10