#10 Dan Mendoza  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2010  at Merchant Marine Acad  1-1  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0 
Sep 04, 2010  at Lycoming   1-0  *  *  1  0  2  8  .100  0  .200  0-0  1  0-0 
Sep 05, 2010  vs Stevenson   0-1  *  *  0  0  0  3  .077  2  .308  0-0  0  0-0 
Sep 08, 2010  NEW YORK CITY TECH   5-0  *  *  2  0  4  9  .136  6  .455  0-0  1  0-0 
Sep 10, 2010  at Oneonta State   0-0  *  *  0  0  0  6  .107  5  .536  0-0  0  0-0 
Sep 11, 2010  WHITWORTH   1-0  *  *  1  0  2  3  .129  2  .548  0-0  1  0-0 
Sep 16, 2010  ROWAN UNIVERSITY   5-0  *  *  0  2  2  1  .125  1  .562  0-0  0  0-0 
Sep 25, 2010  THE COLLEGE OF NJ   5-1  *  *  2  0  4  3  .171  3  .600  0-0  1  1-1 
Sep 29, 2010  at Rutgers-Newark   1-0  *  *  0  1  1  4  .154  0  .538  0-0  0  0-0 
Oct 02, 2010  RUTGERS-CAMDEN   2-1  *  *  0  1  1  1  .150  0  .525  0-0  0  0-0 
Oct 05, 2010  at Eastern Connecticut   2-0  *  *  1  0  2  7  .149  3  .511  0-0  0  0-0 
Oct 07, 2010  at William Paterson   1-4  *  *  0  0  0  4  .137  1  .490  1-0  0  0-0 
Oct 09, 2010  CITY COLLEGE OF NY   9-1  *  *  0  1  1  5  .125  3  .500  0-0  0  0-0 
Oct 13, 2010  at Kean University   2-1  *  *  1  0  2  3  .136  1  .492  0-0  1  1-1 
Oct 16, 2010  NEW JERSEY CITY   5-0  *  *  0  0  0  4  .127  1  .476  0-0  0  0-0 
Oct 18, 2010  HUNTER COLLEGE   3-0  *  *  0  0  0  5  .118  2  .471  0-0  0  0-0 
Oct 23, 2010  at Richard Stockton   1-2  *  *  0  1  1  4  .111  2  .472  0-0  0  0-0 
Oct 27, 2010  RAMAPO COLLEGE   0-1  *  *  0  0  0  5  .104  1  .455  0-0  0  0-0 
Oct 30, 2010  RICHARD STOCKTON   3-1  *  *  0  1  1  4  .099  1  .444  0-0  0  0-0 
Nov 02, 2010  at The College of NJ   1-1  *  *  0  0  0  3  .095  0  .429  0-0  0  0-0 
Nov 11, 2010  SUNY MARITIME   3-0  *  *  0  1  1  3  .092  0  .414  0-0  0  0-0 
Nov 14, 2010  at Messiah College   1-2  *  *  0  0  0  3  .089  2  .422  0-0  0  0-0 
Totals     52-17  22  22  8  8  24  90  .089  38  .422  1-0  5  2-2 

 
Games played: 22
Shots per game: 4.09
Goals per game: 0.36
Assists per game: 0.36
Points per game: 1.09