#20 Jay Fartura  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 25, 2010  THE COLLEGE OF NJ   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 09, 2010  CITY COLLEGE OF NY   9-1  *    2  0  4  2  1.000  2  1.000  0-0  0  0-0 
Oct 16, 2010  NEW JERSEY CITY   5-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Oct 18, 2010  HUNTER COLLEGE   3-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Oct 27, 2010  RAMAPO COLLEGE   0-1  *    0  0  0  1  .667  0  .667  0-0  0  0-0 
Nov 11, 2010  SUNY MARITIME   3-0  *    0  0  0  0  .667  0  .667  0-0  0  0-0 
Nov 14, 2010  at Messiah College   1-2  *    0  0  0  0  .667  0  .667  0-0  0  0-0 
Totals     26-5  7  0  2  0  4  3  .667  2  .667  0-0  0  0-0 

 
Games played: 7
Shots per game: 0.43
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.57