| #21 Mike Pytlar |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2010 | at Merchant Marine Acad | 1-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 04, 2010 | at Lycoming | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 05, 2010 | vs Stevenson | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | |
| Sep 10, 2010 | at Oneonta State | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Sep 11, 2010 | WHITWORTH | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Sep 16, 2010 | ROWAN UNIVERSITY | 5-0 | * | * | 2 | 0 | 4 | 5 | .222 | 3 | .556 | 0-0 | 0 | 0-0 |
| Sep 25, 2010 | THE COLLEGE OF NJ | 5-1 | * | * | 1 | 0 | 2 | 2 | .273 | 1 | .545 | 0-0 | 0 | 0-0 |
| Sep 29, 2010 | at Rutgers-Newark | 1-0 | * | * | 1 | 0 | 2 | 4 | .267 | 1 | .467 | 0-0 | 1 | 0-0 |
| Oct 02, 2010 | RUTGERS-CAMDEN | 2-1 | * | * | 1 | 0 | 2 | 4 | .263 | 3 | .526 | 0-0 | 0 | 0-0 |
| Oct 05, 2010 | at Eastern Connecticut | 2-0 | * | * | 0 | 0 | 0 | 0 | .263 | 0 | .526 | 0-0 | 0 | 0-0 |
| Oct 07, 2010 | at William Paterson | 1-4 | * | * | 1 | 0 | 2 | 2 | .286 | 2 | .571 | 0-1 | 0 | 0-0 |
| Oct 13, 2010 | at Kean University | 2-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 1-0 | 0 | 0-0 |
| Oct 16, 2010 | NEW JERSEY CITY | 5-0 | * | * | 1 | 0 | 2 | 2 | .304 | 1 | .565 | 0-0 | 0 | 0-0 |
| Oct 18, 2010 | HUNTER COLLEGE | 3-0 | * | * | 0 | 1 | 1 | 0 | .304 | 0 | .565 | 0-0 | 0 | 0-0 |
| Oct 23, 2010 | at Richard Stockton | 1-2 | * | 0 | 0 | 0 | 0 | .304 | 0 | .565 | 0-1 | 0 | 0-0 | |
| Oct 27, 2010 | RAMAPO COLLEGE | 0-1 | * | 0 | 0 | 0 | 1 | .292 | 1 | .583 | 0-0 | 0 | 0-0 | |
| Nov 02, 2010 | at The College of NJ | 1-1 | * | 0 | 0 | 0 | 0 | .292 | 0 | .583 | 0-0 | 0 | 0-0 | |
| Nov 14, 2010 | at Messiah College | 1-2 | * | 0 | 0 | 0 | 0 | .292 | 0 | .583 | 0-0 | 0 | 0-0 | |
| Totals | 32-15 | 18 | 9 | 7 | 2 | 16 | 24 | .292 | 14 | .583 | 1-2 | 1 | 0-0 |
|
Games played: 18 Shots per game: 1.33 Goals per game: 0.39 Assists per game: 0.11 Points per game: 0.89 |