#26 Dan Hernandez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2010  at Merchant Marine Acad  1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2010  NEW YORK CITY TECH   5-0  *    0  0  0  3  .000  1  .333  0-0  0  0-0 
Sep 10, 2010  at Oneonta State   0-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Sep 16, 2010  ROWAN UNIVERSITY   5-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Sep 25, 2010  THE COLLEGE OF NJ   5-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Sep 29, 2010  at Rutgers-Newark   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 05, 2010  at Eastern Connecticut   2-0  *    0  0  0  1  .000  0  .250  0-0  0  0-0 
Oct 09, 2010  CITY COLLEGE OF NY   9-1  *    0  0  0  1  .000  0  .200  0-0  0  0-0 
Oct 16, 2010  NEW JERSEY CITY   5-0  *    1  0  2  2  .143  2  .429  1-0  0  0-0 
Oct 18, 2010  HUNTER COLLEGE   3-0  *    0  0  0  1  .125  1  .500  0-0  0  0-0 
Oct 23, 2010  at Richard Stockton   1-2  *    0  0  0  0  .125  0  .500  0-0  0  0-0 
Oct 27, 2010  RAMAPO COLLEGE   0-1  *    0  0  0  0  .125  0  .500  0-0  0  0-0 
Oct 30, 2010  RICHARD STOCKTON   3-1  *    0  0  0  0  .125  0  .500  0-0  0  0-0 
Nov 11, 2010  SUNY MARITIME   3-0  *    0  0  0  1  .111  0  .444  0-0  0  0-0 
Nov 14, 2010  at Messiah College   1-2  *    0  0  0  0  .111  0  .444  0-0  0  0-0 
Totals     44-9  15  0  1  0  2  9  .111  4  .444  1-0  0  0-0 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13