# 4 Coron Short  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2010  at Merchant Marine Acad  1-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 04, 2010  at Lycoming   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 05, 2010  vs Stevenson   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 08, 2010  NEW YORK CITY TECH   5-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0 
Sep 10, 2010  at Oneonta State   0-0  *  *  0  0  0  2  .000  1  .143  0-0  0  0-0 
Sep 11, 2010  WHITWORTH   1-0  *  *  0  0  0  0  .000  0  .143  0-0  0  0-0 
Sep 16, 2010  ROWAN UNIVERSITY   5-0  *  *  0  0  0  1  .000  1  .250  0-0  0  0-0 
Sep 25, 2010  THE COLLEGE OF NJ   5-1  *  *  0  0  0  1  .000  0  .222  0-0  0  0-0 
Sep 29, 2010  at Rutgers-Newark   1-0  *  *  0  0  0  0  .000  0  .222  0-0  0  0-0 
Oct 02, 2010  RUTGERS-CAMDEN   2-1  *  *  1  0  2  2  .091  1  .273  0-0  1  0-0 
Oct 05, 2010  at Eastern Connecticut   2-0  *  *  0  0  0  0  .091  0  .273  0-0  0  0-0 
Oct 07, 2010  at William Paterson   1-4  *  *  0  0  0  0  .091  0  .273  0-0  0  0-0 
Oct 09, 2010  CITY COLLEGE OF NY   9-1  *  *  0  0  0  2  .077  1  .308  0-0  0  0-0 
Oct 13, 2010  at Kean University   2-1  *  *  0  0  0  1  .071  1  .357  0-0  0  0-0 
Oct 16, 2010  NEW JERSEY CITY   5-0  *  *  1  0  2  2  .125  1  .375  0-0  1  0-0 
Oct 18, 2010  HUNTER COLLEGE   3-0  *    0  0  0  0  .125  0  .375  0-0  0  0-0 
Oct 23, 2010  at Richard Stockton   1-2  *  *  1  0  2  1  .176  1  .412  0-0  0  0-0 
Oct 27, 2010  RAMAPO COLLEGE   0-1  *  *  0  0  0  1  .167  0  .389  0-0  0  0-0 
Oct 30, 2010  RICHARD STOCKTON   3-1  *  *  1  0  2  3  .190  2  .429  0-0  0  0-0 
Nov 02, 2010  at The College of NJ   1-1  *  *  0  0  0  2  .174  2  .478  0-0  0  0-0 
Nov 11, 2010  SUNY MARITIME   3-0  *  *  1  0  2  3  .192  2  .500  0-0  0  0-0 
Nov 14, 2010  at Messiah College   1-2  *  *  0  0  0  0  .192  0  .500  0-0  0  0-0 
Totals     52-17  22  21  5  0  10  26  .192  13  .500  0-0  2  0-0 

 
Games played: 22
Shots per game: 1.18
Goals per game: 0.23
Assists per game: 0.00
Points per game: 0.45