# 5 William O'Connor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2010  at Merchant Marine Acad  1-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 04, 2010  at Lycoming   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 05, 2010  vs Stevenson   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2010  NEW YORK CITY TECH   5-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 10, 2010  at Oneonta State   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2010  WHITWORTH   1-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 16, 2010  ROWAN UNIVERSITY   5-0  *  *  0  1  1  1  .000  1  1.000  1-0  0  0-0 
Sep 25, 2010  THE COLLEGE OF NJ   5-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 29, 2010  at Rutgers-Newark   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 02, 2010  RUTGERS-CAMDEN   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 05, 2010  at Eastern Connecticut   2-0  *  *  1  0  2  1  .333  1  1.000  1-0  1  0-0 
Oct 07, 2010  at William Paterson   1-4  *  *  0  0  0  0  .333  0  1.000  1-0  0  0-0 
Oct 09, 2010  CITY COLLEGE OF NY   9-1  *  *  0  0  0  2  .200  1  .800  0-0  0  0-0 
Oct 13, 2010  at Kean University   2-1  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0 
Oct 16, 2010  NEW JERSEY CITY   5-0  *  *  0  0  0  0  .200  0  .800  1-0  0  0-0 
Oct 23, 2010  at Richard Stockton   1-2  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0 
Oct 27, 2010  RAMAPO COLLEGE   0-1  *  *  0  0  0  0  .200  0  .800  1-0  0  0-0 
Oct 30, 2010  RICHARD STOCKTON   3-1  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0 
Nov 02, 2010  at The College of NJ   1-1  *  *  1  0  2  2  .286  1  .714  0-0  0  0-0 
Nov 11, 2010  SUNY MARITIME   3-0  *  *  0  0  0  3  .200  2  .700  0-0  0  0-0 
Nov 14, 2010  at Messiah College   1-2  *  *  0  0  0  0  .200  0  .700  0-0  0  0-0 
Totals     49-17  21  21  2  1  5  10  .200  7  .700  6-0  1  0-0 

 
Games played: 21
Shots per game: 0.48
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24