# 6 Mike Rudden  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 08, 2010  NEW YORK CITY TECH   5-0  *    0  1  1  1  .000  0  .000  0-0  0  0-0 
Sep 16, 2010  ROWAN UNIVERSITY   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 25, 2010  THE COLLEGE OF NJ   5-1  *    1  0  2  2  .333  2  .667  0-0  0  0-0 
Sep 29, 2010  at Rutgers-Newark   1-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0 
Oct 02, 2010  RUTGERS-CAMDEN   2-1  *    0  0  0  0  .333  0  .667  0-0  0  0-0 
Oct 05, 2010  at Eastern Connecticut   2-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0 
Oct 07, 2010  at William Paterson   1-4  *    0  0  0  0  .333  0  .667  0-0  0  0-0 
Oct 09, 2010  CITY COLLEGE OF NY   9-1  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0 
Oct 13, 2010  at Kean University   2-1  *    0  0  0  0  .333  0  .667  0-0  0  0-0 
Nov 11, 2010  SUNY MARITIME   3-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0 
Totals     35-8  10  1  1  1  3  3  .333  2  .667  0-0  0  0-0 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30