# 7 Larry Geraghty  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2010  at Merchant Marine Acad  1-1  *  *  1  0  2  6  .167  5  .833  0-0  0  0-0 
Sep 04, 2010  at Lycoming   1-0  *  *  0  0  0  7  .077  0  .385  0-0  0  0-0 
Sep 05, 2010  vs Stevenson   0-1  *  *  0  0  0  6  .053  2  .368  1-0  0  0-0 
Sep 08, 2010  NEW YORK CITY TECH   5-0  *  *  1  0  2  10  .069  4  .379  0-0  0  0-0 
Sep 10, 2010  at Oneonta State   0-0  *  *  0  0  0  3  .062  1  .375  0-0  0  0-0 
Sep 11, 2010  WHITWORTH   1-0  *  *  0  1  1  0  .062  0  .375  1-0  0  0-0 
Sep 16, 2010  ROWAN UNIVERSITY   5-0  *  *  1  1  3  2  .088  1  .382  0-0  0  0-0 
Sep 25, 2010  THE COLLEGE OF NJ   5-1  *  *  0  0  0  0  .088  0  .382  1-0  0  0-0 
Sep 29, 2010  at Rutgers-Newark   1-0  *  *  0  0  0  4  .079  2  .395  0-0  0  0-0 
Oct 02, 2010  RUTGERS-CAMDEN   2-1  *  *  0  0  0  2  .075  2  .425  0-0  0  0-0 
Oct 05, 2010  at Eastern Connecticut   2-0  *  *  0  1  1  4  .068  2  .432  1-0  0  0-0 
Oct 07, 2010  at William Paterson   1-4  *  *  0  0  0  1  .067  1  .444  0-1  0  0-0 
Oct 13, 2010  at Kean University   2-1  *  *  0  0  0  2  .064  0  .426  0-0  0  0-0 
Oct 16, 2010  NEW JERSEY CITY   5-0  *  *  0  1  1  1  .062  1  .438  1-0  0  0-0 
Oct 23, 2010  at Richard Stockton   1-2  *  *  0  0  0  3  .059  3  .471  0-0  0  0-0 
Oct 27, 2010  RAMAPO COLLEGE   0-1  *  *  0  0  0  3  .056  1  .463  1-0  0  0-0 
Oct 30, 2010  RICHARD STOCKTON   3-1  *  *  1  1  3  6  .067  4  .483  0-0  0  0-0 
Nov 02, 2010  at The College of NJ   1-1  *  *  0  0  0  2  .065  2  .500  0-0  0  0-0 
Nov 11, 2010  SUNY MARITIME   3-0  *  *  1  1  3  3  .077  3  .523  0-0  0  0-0 
Nov 14, 2010  at Messiah College   1-2  *  *  0  0  0  1  .076  0  .515  0-0  0  0-0 
Totals     40-16  20  20  5  6  16  66  .076  34  .515  6-1  0  0-0 

 
Games played: 20
Shots per game: 3.30
Goals per game: 0.25
Assists per game: 0.30
Points per game: 0.80