#99 Sasa Dobrijevic  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2010  at Merchant Marine Acad  1-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 04, 2010  at Lycoming   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 05, 2010  vs Stevenson   0-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 08, 2010  NEW YORK CITY TECH   5-0  *  *  0  1  1  1  .000  0  .333  0-0  0  0-0 
Sep 10, 2010  at Oneonta State   0-0  *  *  0  0  0  2  .000  1  .400  1-0  0  0-0 
Sep 11, 2010  WHITWORTH   1-0  *    0  0  0  0  .000  0  .400  1-0  0  0-0 
Sep 16, 2010  ROWAN UNIVERSITY   5-0  *    0  0  0  0  .000  0  .400  0-0  0  0-0 
Sep 25, 2010  THE COLLEGE OF NJ   5-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0 
Sep 29, 2010  at Rutgers-Newark   1-0  *    0  0  0  0  .000  0  .400  0-0  0  0-0 
Oct 02, 2010  RUTGERS-CAMDEN   2-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0 
Oct 09, 2010  CITY COLLEGE OF NY   9-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0 
Totals     30-5  11  5  0  1  1  5  .000  2  .400  3-0  0  0-0 

 
Games played: 11
Shots per game: 0.45
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09