#18 Sean Pauls  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2011  SUNY NEW PALTZ   1-0  *  *  0  0  0  3  .000  2  .667  0-0  0  0-0 
Sep 04, 2011  NEW YORK UNIVERSITY   1-1  *  *  0  0  0  2  .000  2  .800  0-0  0  0-0 
Sep 06, 2011  JOHN JAY COLLEGE   9-0  *  *  0  1  1  4  .000  3  .778  0-0  0  0-0 
Sep 09, 2011  at Pacific Lutheran   3-2  *  *  0  0  0  2  .000  1  .727  0-0  0  0-0 
Sep 10, 2011  at Puget Sound   0-1  *  *  0  0  0  1  .000  0  .667  1-0  0  0-0 
Sep 14, 2011  at Rowan University   0-0  *  *  0  0  0  5  .000  3  .647  0-0  0  0-0 
Sep 17, 2011  MEDGAR EVERS   10-1  *  *  1  1  3  3  .050  1  .600  0-0  0  0-0 
Sep 21, 2011  WILLIAM PATERSON   3-0  *  *  0  1  1  2  .045  2  .636  0-0  0  0-0 
Sep 24, 2011  at The College of NJ   2-1  *  *  0  0  0  2  .042  0  .583  0-0  0  0-0 
Sep 28, 2011  RUTGERS-NEWARK   2-1  *  *  0  1  1  1  .040  0  .560  0-0  0  0-0 
Oct 01, 2011  CITY COLLEGE OF NY   6-0  *  *  2  0  4  3  .107  2  .571  0-0  0  0-0 
Oct 04, 2011  RHODE ISLAND COLLEGE  2-0  *  *  1  0  2  5  .121  4  .606  0-0  1  0-0 
Oct 08, 2011  at Rutgers-Camden   1-3  *  *  0  0  0  0  .121  0  .606  0-0  0  0-0 
Oct 12, 2011  KEAN UNIVERSITY   4-1  *  *  1  0  2  2  .143  2  .629  1-0  0  0-0 
Oct 15, 2011  at New Jersey City U.   1-0  *  *  0  0  0  3  .132  1  .605  0-0  0  0-0 
Oct 19, 2011  MUHLENBERG COLLEGE   2-1  *  *  1  0  2  4  .143  3  .619  0-0  0  0-0 
Oct 22, 2011  RICHARD STOCKTON   0-0  *  *  0  0  0  2  .136  0  .591  0-0  0  0-0 
Oct 24, 2011  at NYUPoly Mens Soccer   1-0  *  *  0  1  1  3  .128  1  .574  1-0  0  0-0 
Oct 26, 2011  at Ramapo   2-1  *  *  0  0  0  2  .122  1  .571  0-0  0  0-0 
Nov 02, 2011  WILLIAM PATERSON   2-0  *  *  0  0  0  0  .122  0  .571  0-0  0  0-0 
Nov 05, 2011  at Rutgers-Camden   0-1  *  *  0  0  0  0  .122  0  .571  0-0  0  0-0 
Nov 12, 2011  FRAMINGHAM STATE   5-0  *  *  0  0  0  0  .122  0  .571  0-0  0  0-0 
Nov 13, 2011  DICKINSON COLLEGE   2-1  *  *  0  0  0  0  .122  0  .571  0-0  0  0-0 
Nov 19, 2011  vs Neumann University   2-1  *  *  0  0  0  1  .120  0  .560  0-0  0  0-0 
Nov 20, 2011  vs Stevens Institute   1-0  *  *  0  0  0  2  .115  0  .538  0-0  0  0-0 
Dec 02, 2011  vs Ohio Wesleyan   0-4  *  *  0  0  0  0  .115  0  .538  0-0  0  0-0 
Totals     62-20  26  26  6  5  17  52  .115  28  .538  3-0  1  0-0 

 
Games played: 26
Shots per game: 2.00
Goals per game: 0.23
Assists per game: 0.19
Points per game: 0.65