# 5 Will O'Connor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2011  SUNY NEW PALTZ   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 04, 2011  NEW YORK UNIVERSITY   1-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0 
Sep 06, 2011  JOHN JAY COLLEGE   9-0  *  *  1  1  3  4  .143  2  .286  0-0  0  0-0 
Sep 09, 2011  at Pacific Lutheran   3-2  *  *  1  0  2  2  .222  2  .444  1-0  0  0-0 
Sep 10, 2011  at Puget Sound   0-1  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0 
Sep 14, 2011  at Rowan University   0-0  *  *  0  0  0  2  .167  0  .333  0-0  0  0-0 
Sep 17, 2011  MEDGAR EVERS   10-1  *  *  0  1  1  1  .154  0  .308  0-0  0  0-0 
Sep 21, 2011  WILLIAM PATERSON   3-0  *  *  0  0  0  0  .154  0  .308  1-0  0  0-0 
Sep 24, 2011  at The College of NJ   2-1  *  *  0  0  0  0  .154  0  .308  1-0  0  0-0 
Sep 28, 2011  RUTGERS-NEWARK   2-1  *  *  0  0  0  4  .118  0  .235  0-0  0  0-0 
Oct 01, 2011  CITY COLLEGE OF NY   6-0  *  *  0  0  0  0  .118  0  .235  0-0  0  0-0 
Oct 04, 2011  RHODE ISLAND COLLEGE  2-0  *  *  0  0  0  1  .111  0  .222  0-0  0  0-0 
Oct 08, 2011  at Rutgers-Camden   1-3  *  *  0  0  0  3  .095  1  .238  0-0  0  0-0 
Oct 12, 2011  KEAN UNIVERSITY   4-1  *  *  0  0  0  0  .095  0  .238  0-0  0  0-0 
Oct 15, 2011  at New Jersey City U.   1-0  *  *  0  0  0  0  .095  0  .238  0-0  0  0-0 
Oct 19, 2011  MUHLENBERG COLLEGE   2-1  *  *  0  0  0  0  .095  0  .238  0-0  0  0-0 
Oct 22, 2011  RICHARD STOCKTON   0-0  *  *  0  0  0  0  .095  0  .238  0-0  0  0-0 
Oct 24, 2011  at NYUPoly Mens Soccer   1-0  *  *  0  0  0  1  .091  0  .227  1-0  0  0-0 
Oct 26, 2011  at Ramapo   2-1  *  *  0  0  0  1  .087  0  .217  0-0  0  0-0 
Nov 02, 2011  WILLIAM PATERSON   2-0  *  *  0  0  0  0  .087  0  .217  0-0  0  0-0 
Nov 05, 2011  at Rutgers-Camden   0-1  *  *  0  0  0  1  .083  0  .208  1-0  0  0-0 
Totals     52-14  21  21  2  2  6  24  .083  5  .208  5-0  0  0-0 

 
Games played: 21
Shots per game: 1.14
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.29