| # 6 Mike Rudden |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2011 | SUNY NEW PALTZ | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 06, 2011 | JOHN JAY COLLEGE | 9-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 09, 2011 | at Pacific Lutheran | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 17, 2011 | MEDGAR EVERS | 10-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 01, 2011 | CITY COLLEGE OF NY | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 08, 2011 | at Rutgers-Camden | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 12, 2011 | KEAN UNIVERSITY | 4-1 | * | 1 | 1 | 3 | 2 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | |
| Oct 15, 2011 | at New Jersey City U. | 1-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 1-0 | 0 | 0-0 | |
| Oct 19, 2011 | MUHLENBERG COLLEGE | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 22, 2011 | RICHARD STOCKTON | 0-0 | * | 0 | 0 | 0 | 2 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Oct 24, 2011 | at NYUPoly Mens Soccer | 1-0 | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | |
| Oct 26, 2011 | at Ramapo | 2-1 | * | 0 | 0 | 0 | 1 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | |
| Nov 02, 2011 | WILLIAM PATERSON | 2-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 1-0 | 0 | 0-0 |
| Nov 05, 2011 | at Rutgers-Camden | 0-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | |
| Nov 12, 2011 | FRAMINGHAM STATE | 5-0 | * | 1 | 0 | 2 | 1 | .222 | 1 | .444 | 0-0 | 0 | 0-0 | |
| Nov 13, 2011 | DICKINSON COLLEGE | 2-1 | * | 0 | 1 | 1 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | |
| Nov 19, 2011 | vs Neumann University | 2-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 |
| Nov 20, 2011 | vs Stevens Institute | 1-0 | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | |
| Dec 02, 2011 | vs Ohio Wesleyan | 0-4 | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | |
| Totals | 52-16 | 19 | 2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 2-0 | 0 | 0-0 |
|
Games played: 19 Shots per game: 0.47 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.32 |