# 7 Dan Mendoza  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2011  SUNY NEW PALTZ   1-0  *  *  1  0  2  3  .333  1  .333  0-0  1  0-0 
Sep 04, 2011  NEW YORK UNIVERSITY   1-1  *  *  0  0  0  6  .111  2  .333  0-0  0  0-0 
Sep 06, 2011  JOHN JAY COLLEGE   9-0  *  *  1  0  2  2  .182  1  .364  0-0  0  0-0 
Sep 09, 2011  at Pacific Lutheran   3-2  *  *  1  0  2  2  .231  1  .385  0-0  0  0-0 
Sep 10, 2011  at Puget Sound   0-1  *  *  0  0  0  2  .200  0  .333  0-0  0  0-0 
Sep 14, 2011  at Rowan University   0-0  *  *  0  0  0  7  .136  1  .273  0-0  0  0-0 
Sep 17, 2011  MEDGAR EVERS   10-1  *  *  2  0  4  5  .185  2  .296  0-0  0  0-0 
Sep 21, 2011  WILLIAM PATERSON   3-0  *  *  1  1  3  2  .207  1  .310  0-0  0  0-0 
Sep 24, 2011  at The College of NJ   2-1  *  *  1  0  2  4  .212  1  .303  0-0  0  0-0 
Sep 28, 2011  RUTGERS-NEWARK   2-1  *  *  1  0  2  2  .229  1  .314  0-0  1  0-0 
Oct 01, 2011  CITY COLLEGE OF NY   6-0  *  *  2  0  4  5  .250  3  .350  0-0  0  0-0 
Oct 04, 2011  RHODE ISLAND COLLEGE  2-0  *  *  1  0  2  3  .256  1  .349  0-0  0  0-0 
Oct 08, 2011  at Rutgers-Camden   1-3  *  *  0  0  0  3  .239  1  .348  0-0  0  0-0 
Oct 12, 2011  KEAN UNIVERSITY   4-1  *  *  0  1  1  5  .216  3  .373  0-0  0  0-0 
Oct 15, 2011  at New Jersey City U.   1-0  *  *  0  0  0  7  .190  4  .397  0-0  0  0-0 
Oct 19, 2011  MUHLENBERG COLLEGE   2-1  *  *  0  0  0  3  .180  1  .393  0-0  0  0-0 
Oct 22, 2011  RICHARD STOCKTON   0-0  *  *  0  0  0  3  .172  0  .375  0-0  0  0-0 
Oct 24, 2011  at NYUPoly Mens Soccer   1-0  *  *  0  0  0  3  .164  2  .388  0-0  0  0-0 
Oct 26, 2011  at Ramapo   2-1  *  *  0  0  0  2  .159  0  .377  0-0  0  0-0 
Nov 02, 2011  WILLIAM PATERSON   2-0  *  *  2  0  4  3  .181  2  .389  0-0  1  0-0 
Nov 05, 2011  at Rutgers-Camden   0-1  *  *  0  0  0  2  .176  1  .392  1-0  0  0-0 
Nov 12, 2011  FRAMINGHAM STATE   5-0  *  *  1  0  2  4  .179  2  .397  0-0  1  0-0 
Nov 13, 2011  DICKINSON COLLEGE   2-1  *  *  2  0  4  3  .198  3  .420  0-0  1  0-0 
Nov 19, 2011  vs Neumann University   2-1  *  *  0  0  0  5  .186  0  .395  0-0  0  0-0 
Nov 20, 2011  vs Stevens Institute   1-0  *  *  0  0  0  1  .184  0  .391  0-0  0  0-0 
Dec 02, 2011  vs Ohio Wesleyan   0-4  *  *  0  0  0  4  .176  4  .418  0-0  0  0-0 
Totals     62-20  26  26  16  2  34  91  .176  38  .418  1-0  5  0-0 

 
Games played: 26
Shots per game: 3.50
Goals per game: 0.62
Assists per game: 0.08
Points per game: 1.31