| # 9 Brian Cullen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2011 | SUNY NEW PALTZ | 1-0 | * | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 04, 2011 | NEW YORK UNIVERSITY | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 06, 2011 | JOHN JAY COLLEGE | 9-0 | * | 1 | 0 | 2 | 2 | .125 | 1 | .125 | 0-0 | 0 | 0-0 | |
| Sep 09, 2011 | at Pacific Lutheran | 3-2 | * | * | 0 | 0 | 0 | 6 | .071 | 1 | .143 | 0-0 | 0 | 0-0 |
| Sep 10, 2011 | at Puget Sound | 0-1 | * | * | 0 | 0 | 0 | 3 | .059 | 0 | .118 | 1-0 | 0 | 0-0 |
| Sep 14, 2011 | at Rowan University | 0-0 | * | * | 0 | 0 | 0 | 2 | .053 | 1 | .158 | 0-0 | 0 | 0-0 |
| Sep 17, 2011 | MEDGAR EVERS | 10-1 | * | 0 | 1 | 1 | 1 | .050 | 0 | .150 | 0-0 | 0 | 0-0 | |
| Sep 21, 2011 | WILLIAM PATERSON | 3-0 | * | * | 0 | 0 | 0 | 1 | .048 | 0 | .143 | 0-0 | 0 | 0-0 |
| Sep 24, 2011 | at The College of NJ | 2-1 | * | * | 1 | 0 | 2 | 2 | .087 | 1 | .174 | 0-0 | 1 | 0-0 |
| Sep 28, 2011 | RUTGERS-NEWARK | 2-1 | * | * | 0 | 1 | 1 | 2 | .080 | 0 | .160 | 0-0 | 0 | 0-0 |
| Oct 01, 2011 | CITY COLLEGE OF NY | 6-0 | * | * | 0 | 0 | 0 | 3 | .071 | 2 | .214 | 1-0 | 0 | 0-0 |
| Oct 04, 2011 | RHODE ISLAND COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 3 | .065 | 1 | .226 | 0-0 | 0 | 0-0 |
| Oct 08, 2011 | at Rutgers-Camden | 1-3 | * | * | 1 | 0 | 2 | 2 | .091 | 2 | .273 | 0-0 | 0 | 0-0 |
| Oct 12, 2011 | KEAN UNIVERSITY | 4-1 | * | * | 1 | 0 | 2 | 2 | .114 | 2 | .314 | 0-0 | 1 | 0-0 |
| Oct 15, 2011 | at New Jersey City U. | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .333 | 0-0 | 0 | 0-0 |
| Oct 19, 2011 | MUHLENBERG COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 22, 2011 | RICHARD STOCKTON | 0-0 | * | * | 0 | 0 | 0 | 2 | .105 | 0 | .316 | 0-0 | 0 | 0-0 |
| Oct 24, 2011 | at NYUPoly Mens Soccer | 1-0 | * | * | 0 | 0 | 0 | 4 | .095 | 1 | .310 | 0-0 | 0 | 0-0 |
| Oct 26, 2011 | at Ramapo | 2-1 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .295 | 0-0 | 0 | 0-0 |
| Nov 02, 2011 | WILLIAM PATERSON | 2-0 | * | * | 0 | 0 | 0 | 2 | .087 | 1 | .304 | 0-0 | 0 | 0-0 |
| Nov 05, 2011 | at Rutgers-Camden | 0-1 | * | * | 0 | 0 | 0 | 4 | .080 | 1 | .300 | 0-0 | 0 | 0-0 |
| Nov 12, 2011 | FRAMINGHAM STATE | 5-0 | * | * | 0 | 0 | 0 | 4 | .074 | 2 | .315 | 0-0 | 0 | 0-0 |
| Nov 13, 2011 | DICKINSON COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .321 | 0-0 | 0 | 0-0 |
| Nov 19, 2011 | vs Neumann University | 2-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .321 | 0-0 | 0 | 0-0 |
| Nov 20, 2011 | vs Stevens Institute | 1-0 | * | * | 0 | 0 | 0 | 2 | .069 | 0 | .310 | 0-0 | 0 | 0-0 |
| Dec 02, 2011 | vs Ohio Wesleyan | 0-4 | * | * | 0 | 0 | 0 | 1 | .068 | 0 | .305 | 0-0 | 0 | 0-0 |
| Totals | 62-20 | 26 | 22 | 4 | 2 | 10 | 59 | .068 | 18 | .305 | 2-0 | 2 | 0-0 |
|
Games played: 26 Shots per game: 2.27 Goals per game: 0.15 Assists per game: 0.08 Points per game: 0.38 |