| #17 Lucas Terci |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2012 | vs Baruch | 8-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2012 | at Roger Williams | 2-1 | * | * | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0-0 |
| Sep 05, 2012 | at Hunter College | 6-1 | * | * | 0 | 1 | 1 | 1 | .167 | 1 | .500 | 0 | 0-0 |
| Sep 09, 2012 | STATEN ISLAND | 7-0 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .571 | 0 | 0-0 |
| Sep 12, 2012 | ROWAN UNIVERSITY | 2-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .625 | 0 | 0-0 |
| Sep 15, 2012 | MARY WASHINGTON | 2-0 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | .700 | 0 | 0-0 |
| Sep 19, 2012 | at William Paterson | 2-3 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .636 | 0 | 0-0 |
| Sep 22, 2012 | THE COLLEGE OF NJ | 1-0 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .571 | 0 | 0-0 |
| Sep 24, 2012 | CITY COLLEGE OF NY | 8-1 | * | * | 1 | 1 | 3 | 3 | .176 | 2 | .588 | 0 | 0-0 |
| Sep 26, 2012 | at Rutgers-Newark | 2-0 | * | * | 0 | 2 | 2 | 2 | .158 | 1 | .579 | 0 | 0-0 |
| Sep 29, 2012 | RUTGERS-CAMDEN | 4-3 | * | * | 1 | 0 | 2 | 2 | .190 | 2 | .619 | 1 | 0-0 |
| Oct 02, 2012 | at Rhode Island College | 2-0 | * | * | 0 | 0 | 0 | 3 | .167 | 0 | .542 | 0 | 0-0 |
| Oct 06, 2012 | at Richard Stockton | 2-1 | * | * | 0 | 0 | 0 | 4 | .143 | 3 | .571 | 0 | 0-0 |
| Oct 10, 2012 | at Kean University | 1-0 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .567 | 0 | 0-0 |
| Oct 20 ,2012 | at Wesley | 2-1 | * | * | 0 | 0 | 0 | 5 | .114 | 4 | .600 | 0 | 0-0 |
| Oct 24, 2012 | RAMAPO COLLEGE | 2-0 | * | * | 1 | 0 | 2 | 4 | .128 | 3 | .615 | 0 | 0-0 |
| Nov 02, 2012 | ROWAN UNIVERSITY | 1-2 | * | * | 0 | 0 | 0 | 4 | .116 | 1 | .581 | 0 | 0-0 |
| Nov 10, 2012 | vs Salve Regina | 2-1 | * | * | 1 | 0 | 2 | 3 | .130 | 1 | .565 | 0 | 0-0 |
| Nov 11, 2012 | at SUNY Oneonta | 2-2 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .542 | 0 | 0-0 |
| Nov 17, 2012 | at Trinity University | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .542 | 0 | 0-0 |
| Nov 18, 2012 | vs Ohio Northern Univ. | 1-2 | * | * | 0 | 0 | 0 | 1 | .122 | 0 | .531 | 0 | 0-0 |
| Totals | 61-21 | 21 | 21 | 6 | 4 | 16 | 49 | .122 | 26 | .531 | 2 | 0-0 |
|
Games played: 21 Shots per game: 2.33 Goals per game: 0.29 Assists per game: 0.19 Points per game: 0.76 |