| #10 Maxx Wurzburger |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2013 | vs Emmanuel | 4-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 01, 2013 | at Western New England | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 04, 2013 | HUNTER COLLEGE | 4-0 | * | 1 | 0 | 2 | 3 | .200 | 1 | .200 | 0 | 0-0 | |
| Sep 06, 2013 | SUNY CORTLAND | 5-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0-0 | |
| Sep 08, 2013 | MANHATTANVILLE | 5-1 | * | * | 0 | 1 | 1 | 1 | .167 | 0 | .167 | 0 | 0-0 |
| Sep 11, 2013 | at Rowan University | 4-2 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .250 | 0 | 0-0 |
| Sep 16, 2013 | CITY COLLEGE OF NY | 4-0 | * | 0 | 2 | 2 | 4 | .083 | 0 | .167 | 0 | 0-0 | |
| Sep 21, 2013 | at Messiah College | 1-3 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .154 | 0 | 0-0 |
| Sep 25, 2013 | WILLIAM PATERSON | 2-2 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .214 | 0 | 0-0 |
| Sep 28, 2013 | at The College of NJ | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .214 | 0 | 0-0 |
| Sep 30, 2013 | BROOKLYN COLLEGE | 6-0 | * | * | 0 | 1 | 1 | 1 | .133 | 0 | .200 | 0 | 0-0 |
| Oct 02, 2013 | RUTGERS-NEWARK | 5-2 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .200 | 0 | 0-0 |
| Oct 08, 2013 | RHODE ISLAND COLLEGE | 5-0 | * | * | 0 | 0 | 0 | 2 | .118 | 0 | .176 | 0 | 0-0 |
| Oct 12, 2013 | at Rutgers-Camden | 0-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .167 | 0 | 0-0 |
| Oct 16, 2013 | KEAN UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .150 | 0 | 0-0 |
| Oct 19, 2013 | at New Jersey City U. | 4-1 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .136 | 0 | 0-0 |
| Oct 25, 2013 | YESHIVA UNIVERSITY | 6-0 | * | * | 0 | 0 | 0 | 1 | .087 | 1 | .174 | 0 | 0-0 |
| Oct 26, 2013 | RICHARD STOCKTON | 4-2 | * | * | 0 | 1 | 1 | 1 | .083 | 0 | .167 | 0 | 0-0 |
| Oct 30, 2013 | at Ramapo | 2-1 | * | * | 0 | 1 | 1 | 0 | .083 | 0 | .167 | 0 | 0-0 |
| Nov 06, 2013 | RUTGERS-NEWARK | 1-4 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .167 | 0 | 0-0 |
| Nov 16, 2013 | vs Misericordia | 1-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .167 | 0 | 0-0 |
| Nov 17, 2013 | at Carnegie Mellon | 1-0 | * | * | 0 | 0 | 0 | 1 | .080 | 0 | .160 | 0 | 0-0 |
| Nov 23, 2013 | vs Rochester | 1-0 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .192 | 0 | 0-0 |
| Nov 24, 2013 | at Rutgers-Camden | 1-2 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .179 | 0 | 0-0 |
| Totals | 70-26 | 24 | 21 | 2 | 7 | 11 | 28 | .071 | 5 | .179 | 0 | 0-0 |
|
Games played: 24 Shots per game: 1.17 Goals per game: 0.08 Assists per game: 0.29 Points per game: 0.46 |