| #11 Trey Leggett |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2013 | vs Emmanuel | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 01, 2013 | at Western New England | 2-0 | * | 0 | 1 | 1 | 2 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 06, 2013 | SUNY CORTLAND | 5-3 | * | * | 1 | 1 | 3 | 3 | .167 | 2 | .500 | 0 | 0-0 |
| Sep 08, 2013 | MANHATTANVILLE | 5-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0 | 0-0 |
| Sep 16, 2013 | CITY COLLEGE OF NY | 4-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | |
| Oct 08, 2013 | RHODE ISLAND COLLEGE | 5-0 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .444 | 0 | 0-0 |
| Oct 12, 2013 | at Rutgers-Camden | 0-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0 | 0-0 |
| Oct 16, 2013 | KEAN UNIVERSITY | 1-0 | * | * | 1 | 0 | 2 | 1 | .182 | 1 | .455 | 1 | 0-0 |
| Oct 19, 2013 | at New Jersey City U. | 4-1 | * | * | 1 | 0 | 2 | 3 | .214 | 3 | .571 | 1 | 0-0 |
| Oct 25, 2013 | YESHIVA UNIVERSITY | 6-0 | * | * | 0 | 1 | 1 | 2 | .188 | 0 | .500 | 0 | 0-0 |
| Oct 26, 2013 | RICHARD STOCKTON | 4-2 | * | * | 1 | 1 | 3 | 2 | .222 | 1 | .500 | 0 | 0-0 |
| Oct 30, 2013 | at Ramapo | 2-1 | * | * | 0 | 0 | 0 | 3 | .190 | 0 | .429 | 0 | 0-0 |
| Nov 06, 2013 | RUTGERS-NEWARK | 1-4 | * | * | 0 | 1 | 1 | 1 | .182 | 0 | .409 | 0 | 0-0 |
| Nov 16, 2013 | vs Misericordia | 1-1 | * | * | 0 | 0 | 0 | 1 | .174 | 1 | .435 | 0 | 0-0 |
| Nov 17, 2013 | at Carnegie Mellon | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .458 | 0 | 0-0 |
| Nov 23, 2013 | vs Rochester | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .458 | 0 | 0-0 |
| Nov 24, 2013 | at Rutgers-Camden | 1-2 | * | * | 0 | 0 | 0 | 3 | .148 | 2 | .481 | 0 | 0-0 |
| Totals | 47-15 | 17 | 14 | 4 | 5 | 13 | 27 | .148 | 13 | .481 | 2 | 0-0 |
|
Games played: 17 Shots per game: 1.59 Goals per game: 0.24 Assists per game: 0.29 Points per game: 0.76 |