#13 Mike Olla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2013  vs Emmanuel   4-0  *  *  1  0  2  3  .333  1  .333  0  0-0 
Sep 01, 2013  at Western New England   2-0  *  *  1  0  2  2  .400  2  .600  0  0-0 
Sep 04, 2013  HUNTER COLLEGE   4-0  *    0  0  0  1  .333  0  .500  0  0-0 
Sep 06, 2013  SUNY CORTLAND   5-3  *  *  1  0  2  4  .300  3  .600  1  0-0 
Sep 08, 2013  MANHATTANVILLE   5-1  *    0  0  0  3  .231  2  .615  0  0-0 
Sep 11, 2013  at Rowan University   4-2  *  *  2  0  4  3  .312  2  .625  0  0-0 
Sep 16, 2013  CITY COLLEGE OF NY   4-0  *  *  1  0  2  3  .316  1  .579  0  0-0 
Sep 21, 2013  at Messiah College   1-3  *  *  0  0  0  1  .300  0  .550  0  0-0 
Sep 25, 2013  WILLIAM PATERSON   2-2  *  *  0  1  1  5  .240  2  .520  0  0-0 
Sep 28, 2013  at The College of NJ   1-2  *  *  0  0  0  0  .240  0  .520  0  0-0 
Sep 30, 2013  BROOKLYN COLLEGE   6-0  *  *  1  0  2  5  .233  2  .500  0  0-0 
Oct 02, 2013  RUTGERS-NEWARK   5-2  *  *  0  0  0  2  .219  1  .500  0  0-0 
Oct 08, 2013  RHODE ISLAND COLLEGE  5-0  *  *  1  0  2  3  .229  1  .486  0  0-0 
Oct 12, 2013  at Rutgers-Camden   0-0  *    0  0  0  11  .174  3  .435  0  0-0 
Oct 16, 2013  KEAN UNIVERSITY   1-0  *  *  0  0  0  4  .160  1  .420  0  0-0 
Oct 19, 2013  at New Jersey City U.   4-1  *  *  0  0  0  2  .154  2  .442  0  0-0 
Oct 25, 2013  YESHIVA UNIVERSITY   6-0  *  *  0  0  0  1  .151  0  .434  0  0-0 
Oct 26, 2013  RICHARD STOCKTON   4-2  *    0  0  0  4  .140  2  .439  0  0-0 
Oct 30, 2013  at Ramapo   2-1  *    0  0  0  4  .131  2  .443  0  0-0 
Nov 06, 2013  RUTGERS-NEWARK   1-4  *    0  0  0  0  .131  0  .443  0  0-0 
Nov 16, 2013  vs Misericordia   1-1  *  *  0  0  0  3  .125  1  .438  0  0-0 
Nov 17, 2013  at Carnegie Mellon   1-0  *  *  0  0  0  0  .125  0  .438  0  0-0 
Nov 23, 2013  vs Rochester   1-0  *  *  0  1  1  2  .121  1  .439  0  0-0 
Nov 24, 2013  at Rutgers-Camden   1-2  *  *  0  0  0  2  .118  0  .426  0  0-0 
Totals     70-26  24  18  8  2  18  68  .118  29  .426  1  0-0 

 
Games played: 24
Shots per game: 2.83
Goals per game: 0.33
Assists per game: 0.08
Points per game: 0.75