#16 Jesse Shea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2013  vs Emmanuel   4-0  *    0  0  0  2  .000  0  .000  0  0-0 
Sep 01, 2013  at Western New England   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2013  HUNTER COLLEGE   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2013  MANHATTANVILLE   5-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2013  at Rowan University   4-2  *    1  0  2  1  .333  1  .333  1  0-0 
Sep 16, 2013  CITY COLLEGE OF NY   4-0  *    0  0  0  1  .250  0  .250  0  0-0 
Sep 21, 2013  at Messiah College   1-3  *    0  0  0  1  .200  1  .400  0  0-0 
Sep 25, 2013  WILLIAM PATERSON   2-2  *    0  0  0  2  .143  1  .429  0  0-0 
Sep 28, 2013  at The College of NJ   1-2  *  *  1  0  2  5  .167  4  .583  0  0-0 
Sep 30, 2013  BROOKLYN COLLEGE   6-0  *  *  0  0  0  1  .154  0  .538  0  0-0 
Oct 02, 2013  RUTGERS-NEWARK   5-2  *    0  1  1  0  .154  0  .538  0  0-0 
Oct 08, 2013  RHODE ISLAND COLLEGE  5-0  *    0  0  0  2  .133  1  .533  0  0-0 
Oct 12, 2013  at Rutgers-Camden   0-0  *    0  0  0  0  .133  0  .533  0  0-0 
Oct 25, 2013  YESHIVA UNIVERSITY   6-0  *    0  1  1  0  .133  0  .533  0  0-0 
Oct 26, 2013  RICHARD STOCKTON   4-2  *    2  0  4  2  .235  2  .588  1  0-0 
Oct 30, 2013  at Ramapo   2-1  *    0  0  0  0  .235  0  .588  0  0-0 
Nov 06, 2013  RUTGERS-NEWARK   1-4  *    0  0  0  0  .235  0  .588  0  0-0 
Nov 16, 2013  vs Misericordia   1-1  *    0  0  0  0  .235  0  .588  0  0-0 
Nov 17, 2013  at Carnegie Mellon   1-0  *    0  0  0  0  .235  0  .588  0  0-0 
Nov 23, 2013  vs Rochester   1-0  *    0  0  0  0  .235  0  .588  0  0-0 
Nov 24, 2013  at Rutgers-Camden   1-2  *    0  0  0  0  .235  0  .588  0  0-0 
Totals     60-22  21  3  4  2  10  17  .235  10  .588  2  0-0 

 
Games played: 21
Shots per game: 0.81
Goals per game: 0.19
Assists per game: 0.10
Points per game: 0.48