#18 Ryan Morris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2013  vs Emmanuel   4-0  *  *  2  0  4  4  .500  3  .750  1  0-0 
Sep 01, 2013  at Western New England   2-0  *  *  0  0  0  1  .400  1  .800  0  0-0 
Sep 04, 2013  HUNTER COLLEGE   4-0  *    0  0  0  1  .333  0  .667  0  0-0 
Sep 06, 2013  SUNY CORTLAND   5-3  *  *  0  0  0  0  .333  0  .667  0  0-0 
Sep 08, 2013  MANHATTANVILLE   5-1  *    0  0  0  3  .222  2  .667  0  0-0 
Sep 11, 2013  at Rowan University   4-2  *  *  0  0  0  0  .222  0  .667  0  0-0 
Sep 16, 2013  CITY COLLEGE OF NY   4-0  *  *  1  0  2  4  .231  2  .615  1  0-0 
Sep 21, 2013  at Messiah College   1-3  *  *  1  0  2  1  .286  1  .643  0  0-0 
Sep 25, 2013  WILLIAM PATERSON   2-2  *  *  0  0  0  0  .286  0  .643  0  0-0 
Sep 28, 2013  at The College of NJ   1-2  *    0  0  0  0  .286  0  .643  0  0-0 
Sep 30, 2013  BROOKLYN COLLEGE   6-0  *    0  1  1  0  .286  0  .643  0  0-0 
Oct 02, 2013  RUTGERS-NEWARK   5-2  *    3  0  6  5  .368  5  .737  1  0-0 
Oct 08, 2013  RHODE ISLAND COLLEGE  5-0  *    1  0  2  1  .400  1  .750  0  0-0 
Oct 12, 2013  at Rutgers-Camden   0-0  *    0  0  0  0  .400  0  .750  0  0-0 
Oct 16, 2013  KEAN UNIVERSITY   1-0  *    0  0  0  0  .400  0  .750  0  0-0 
Oct 19, 2013  at New Jersey City U.   4-1  *    0  0  0  1  .381  0  .714  0  0-0 
Oct 25, 2013  YESHIVA UNIVERSITY   6-0  *  *  0  0  0  0  .381  0  .714  0  0-0 
Oct 26, 2013  RICHARD STOCKTON   4-2  *    0  0  0  0  .381  0  .714  0  0-0 
Oct 30, 2013  at Ramapo   2-1  *    0  0  0  0  .381  0  .714  0  0-0 
Nov 06, 2013  RUTGERS-NEWARK   1-4  *    0  0  0  0  .381  0  .714  0  0-0 
Nov 23, 2013  vs Rochester   1-0  *    0  0  0  0  .381  0  .714  0  0-0 
Nov 24, 2013  at Rutgers-Camden   1-2  *    0  0  0  0  .381  0  .714  0  0-0 
Totals     68-25  22  8  8  1  17  21  .381  15  .714  3  0-0 

 
Games played: 22
Shots per game: 0.95
Goals per game: 0.36
Assists per game: 0.05
Points per game: 0.77