#35 Aaron Rose  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2013  HUNTER COLLEGE   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2013  MANHATTANVILLE   5-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2013  CITY COLLEGE OF NY   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2013  WILLIAM PATERSON   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2013  at The College of NJ   1-2  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 30, 2013  BROOKLYN COLLEGE   6-0  *    2  0  4  2  .667  2  .667  0  0-0 
Oct 02, 2013  RUTGERS-NEWARK   5-2  *    0  0  0  0  .667  0  .667  0  0-0 
Oct 08, 2013  RHODE ISLAND COLLEGE  5-0  *    0  0  0  0  .667  0  .667  0  0-0 
Oct 19, 2013  at New Jersey City U.   4-1  *    0  0  0  2  .400  1  .600  0  0-0 
Oct 25, 2013  YESHIVA UNIVERSITY   6-0  *    0  1  1  0  .400  0  .600  0  0-0 
Oct 26, 2013  RICHARD STOCKTON   4-2  *    0  0  0  0  .400  0  .600  0  0-0 
Oct 30, 2013  at Ramapo   2-1  *    0  0  0  1  .333  0  .500  0  0-0 
Nov 06, 2013  RUTGERS-NEWARK   1-4  *    0  0  0  0  .333  0  .500  0  0-0 
Nov 17, 2013  at Carnegie Mellon   1-0  *    0  0  0  0  .333  0  .500  0  0-0 
Nov 23, 2013  vs Rochester   1-0  *    0  0  0  0  .333  0  .500  0  0-0 
Nov 24, 2013  at Rutgers-Camden   1-2  *    0  0  0  0  .333  0  .500  0  0-0 
Totals     52-17  16  0  2  1  5  6  .333  3  .500  0  0-0 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31