| # 6 Brian Cullen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2013 | vs Emmanuel | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 01, 2013 | at Western New England | 2-0 | * | * | 0 | 0 | 0 | 6 | .000 | 2 | .429 | 0 | 0-0 |
| Sep 04, 2013 | HUNTER COLLEGE | 4-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 06, 2013 | SUNY CORTLAND | 5-3 | * | * | 2 | 0 | 4 | 4 | .154 | 2 | .385 | 0 | 0-0 |
| Sep 08, 2013 | MANHATTANVILLE | 5-1 | * | * | 1 | 0 | 2 | 4 | .176 | 3 | .471 | 1 | 0-0 |
| Sep 11, 2013 | at Rowan University | 4-2 | * | * | 0 | 1 | 1 | 3 | .150 | 1 | .450 | 0 | 0-0 |
| Sep 16, 2013 | CITY COLLEGE OF NY | 4-0 | * | * | 1 | 0 | 2 | 6 | .154 | 1 | .385 | 0 | 0-0 |
| Sep 21, 2013 | at Messiah College | 1-3 | * | * | 0 | 0 | 0 | 1 | .148 | 1 | .407 | 0 | 0-0 |
| Sep 25, 2013 | WILLIAM PATERSON | 2-2 | * | * | 0 | 0 | 0 | 2 | .138 | 1 | .414 | 0 | 0-0 |
| Sep 28, 2013 | at The College of NJ | 1-2 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .400 | 0 | 0-0 |
| Sep 30, 2013 | BROOKLYN COLLEGE | 6-0 | * | * | 1 | 1 | 3 | 2 | .156 | 1 | .406 | 1 | 0-0 |
| Oct 02, 2013 | RUTGERS-NEWARK | 5-2 | * | * | 1 | 1 | 3 | 2 | .176 | 2 | .441 | 0 | 0-0 |
| Oct 08, 2013 | RHODE ISLAND COLLEGE | 5-0 | * | * | 2 | 0 | 4 | 3 | .216 | 3 | .486 | 1 | 1-1 |
| Oct 12, 2013 | at Rutgers-Camden | 0-0 | * | * | 0 | 0 | 0 | 5 | .190 | 0 | .429 | 0 | 0-0 |
| Oct 16, 2013 | KEAN UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 1 | .186 | 1 | .442 | 0 | 0-0 |
| Oct 19, 2013 | at New Jersey City U. | 4-1 | * | 1 | 0 | 2 | 4 | .191 | 4 | .489 | 0 | 0-0 | |
| Oct 26, 2013 | RICHARD STOCKTON | 4-2 | * | * | 0 | 0 | 0 | 1 | .188 | 1 | .500 | 0 | 0-0 |
| Oct 30, 2013 | at Ramapo | 2-1 | * | * | 1 | 0 | 2 | 6 | .185 | 1 | .463 | 0 | 0-0 |
| Nov 06, 2013 | RUTGERS-NEWARK | 1-4 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .473 | 0 | 0-0 |
| Nov 16, 2013 | vs Misericordia | 1-1 | * | * | 0 | 1 | 1 | 5 | .183 | 5 | .517 | 0 | 0-0 |
| Nov 17, 2013 | at Carnegie Mellon | 1-0 | * | * | 0 | 0 | 0 | 1 | .180 | 0 | .508 | 0 | 0-0 |
| Nov 23, 2013 | vs Rochester | 1-0 | * | * | 0 | 0 | 0 | 3 | .172 | 1 | .500 | 0 | 0-0 |
| Nov 24, 2013 | at Rutgers-Camden | 1-2 | * | * | 0 | 0 | 0 | 7 | .155 | 2 | .479 | 0 | 0-0 |
| Totals | 64-26 | 23 | 21 | 11 | 4 | 26 | 71 | .155 | 34 | .479 | 3 | 1-1 |
|
Games played: 23 Shots per game: 3.09 Goals per game: 0.48 Assists per game: 0.17 Points per game: 1.13 |